---
title: "Birkirkara planning intelligence: streets, height limits and decisions | PropertyList"
url: https://propertylist.mt/area/birkirkara
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> Birkirkara street by street: 1,755 planning applications, approval rates, granted heights against the local plan limit, and what the planning files say…

Planning applications › Area intelligence › Birkirkara

# Birkirkara: planning intelligence by street

1,755 applications on record: 1104 granted, 50 refused, 174 pending (96% of decided granted). Granted buildings are typically 4 floors. 1,609 residential units granted.

Local plan zones along Birkirkara's streets: Residential Areas CG07 (138 streets); Valley Watercourse- no development area CG30 (82 streets); Retain Existing Use with extensions to Institutions (15 streets); SMEPark (13 streets); Green Areas CG18 (8 streets); Civic Centre BK01 (8 streets); Boundary marking approximate limit of zone which is prone to flood risk CG30 (7 streets); Primary Town Centre CG12 (4 streets); Residential Priority Area CG08 (4 streets); Review of Scheme Alignment BK11 (2 streets); Offices (2 streets); Old People's Home BK02 (2 streets).

Where the new homes are: [Triq Cikku Bonaci](https://propertylist.mt/area/birkirkara/triq-cikku-bonaci) (113 units), [Triq in-Naxxar](https://propertylist.mt/area/birkirkara/triq-in-naxxar) (67 units), [Triq Brighella](https://propertylist.mt/area/birkirkara/triq-brighella) (48 units), [Triq l-Imriehel](https://propertylist.mt/area/birkirkara/triq-l-imriehel) (43 units), [Triq Ganu](https://propertylist.mt/area/birkirkara/triq-ganu) (42 units), [Triq Brared](https://propertylist.mt/area/birkirkara/triq-brared) (39 units), [Triq Anglu Mallia](https://propertylist.mt/area/birkirkara/triq-anglu-mallia) (38 units), [Triq it-Tahhan](https://propertylist.mt/area/birkirkara/triq-it-tahhan) (38 units).

## Streets

| Street | Applications | Granted | Tallest granted | 2006 limit | Units granted |
| --- | --- | --- | --- | --- | --- |
| [Triq Fleur-De-Lys](https://propertylist.mt/area/birkirkara/triq-fleur-de-lys) | 53 | 93% | 7 | 3 Floors plus semi-basement | 17 |
| [Triq in-Naxxar](https://propertylist.mt/area/birkirkara/triq-in-naxxar) | 43 | 96% | 7 | 3 Floors plus semi-basement | 67 |
| [Triq Dun Karm](https://propertylist.mt/area/birkirkara/triq-dun-karm) | 37 | 90% | 5 | – | 29 |
| [Triq Salvu Psaila](https://propertylist.mt/area/birkirkara/triq-salvu-psaila) | 35 | 95% | 5 | 3 Floors plus semi-basement | 11 |
| [Triq il-Karmnu](https://propertylist.mt/area/birkirkara/triq-il-karmnu) | 35 | 91% | 5 | 3 Floors plus semi-basement | 28 |
| [Triq il-Bwieraq](https://propertylist.mt/area/birkirkara/triq-il-bwieraq) | 34 | 100% | 4 | 3 Floors plus semi-basement | 24 |
| [Triq il-Kbira](https://propertylist.mt/area/birkirkara/triq-il-kbira) | 33 | 100% | – | 3 Floors | 7 |
| [Triq F. S. Caruana](https://propertylist.mt/area/birkirkara/triq-f-s-caruana) | 32 | 100% | 4 | – | 15 |
| [Triq il-Wied](https://propertylist.mt/area/birkirkara/triq-il-wied) | 32 | 94% | – | 2 Floors | 8 |
| [Triq Anglu Mallia](https://propertylist.mt/area/birkirkara/triq-anglu-mallia) | 31 | 100% | 5 | 3 Floors plus semi-basement | 38 |
| [Triq San Giljan](https://propertylist.mt/area/birkirkara/triq-san-giljan) | 29 | 100% | 4 | 2 Floors | 9 |
| [Triq Ganu](https://propertylist.mt/area/birkirkara/triq-ganu) | 27 | 94% | 4 | 3 Floors plus semi-basement | 42 |
| [Triq Santu Rokku](https://propertylist.mt/area/birkirkara/triq-santu-rokku) | 27 | 100% | 2 | 2 Floors | 5 |
| [Triq Francesco Buhagiar](https://propertylist.mt/area/birkirkara/triq-francesco-buhagiar) | 23 | 100% | 5 | 3 Floors plus semi-basement | 26 |
| [Triq it-Torri](https://propertylist.mt/area/birkirkara/triq-it-torri) | 21 | 100% | 4 | 3 Floors plus semi-basement | 18 |
| [Triq l-Imdina](https://propertylist.mt/area/birkirkara/triq-l-imdina) | 21 | 93% | 4 | – | – |
| [Triq l-Isqof Labini](https://propertylist.mt/area/birkirkara/triq-l-isqof-labini) | 21 | 88% | 3 | 3 Floors plus semi-basement | 15 |
| [Triq Dun Gejtanu Mannarino](https://propertylist.mt/area/birkirkara/triq-dun-gejtanu-mannarino) | 20 | 77% | 5 | 3 Floors plus semi-basement | 17 |
| [Triq Brared](https://propertylist.mt/area/birkirkara/triq-brared) | 19 | 100% | 5 | 3 Floors plus semi-basement | 39 |
| [Triq Domenico Cachia](https://propertylist.mt/area/birkirkara/triq-domenico-cachia) | 17 | 100% | 4 | 3 Floors plus semi-basement | 16 |
| [Triq Ignazio Saverio Mifsud](https://propertylist.mt/area/birkirkara/triq-ignazio-saverio-mifsud) | 17 | 100% | 3 | – | 14 |
| [Triq Tumas Fenech](https://propertylist.mt/area/birkirkara/triq-tumas-fenech) | 17 | 100% | 5 | 3 Floors plus semi-basement | 18 |
| [Triq il-Ghajn](https://propertylist.mt/area/birkirkara/triq-il-ghajn) | 17 | 90% | 5 | – | 1 |
| [Triq tal-Qattus](https://propertylist.mt/area/birkirkara/triq-tal-qattus) | 17 | 100% | 4 | 3 Floors plus semi-basement | 11 |
| [Triq Hal Gharghur](https://propertylist.mt/area/birkirkara/triq-hal-gharghur) | 16 | 91% | – | 3 Floors plus semi-basement | 7 |
| [Triq is-Salib tal-Imriehel](https://propertylist.mt/area/birkirkara/triq-is-salib-tal-imriehel) | 16 | 100% | 5 | – | – |
| [Triq Borg](https://propertylist.mt/area/birkirkara/triq-borg) | 15 | 92% | 4 | 3 Floors plus semi-basement | 22 |
| [Triq il-Gummar](https://propertylist.mt/area/birkirkara/triq-il-gummar) | 15 | 100% | 4 | 3 Floors plus semi-basement | 18 |
| [Triq il-Vitorja](https://propertylist.mt/area/birkirkara/triq-il-vitorja) | 15 | 92% | 4 | 2 Floors | 19 |
| [Triq il-Ferrovija l-Qadima](https://propertylist.mt/area/birkirkara/triq-il-ferrovija-l-qadima) | 14 | 100% | – | 3 Floors plus semi-basement | 29 |
| [Triq A. Cuschieri](https://propertylist.mt/area/birkirkara/triq-a-cuschieri) | 13 | 100% | 4 | 3 Floors plus semi-basement | 31 |
| [Triq Dun Filippu Borg](https://propertylist.mt/area/birkirkara/triq-dun-filippu-borg) | 13 | 100% | 4 | 3 Floors plus semi-basement | 17 |
| [Triq John Borg](https://propertylist.mt/area/birkirkara/triq-john-borg) | 13 | 100% | 4 | 3 Floors plus semi-basement | 13 |
| [Triq Mro. Giuseppe Camilleri](https://propertylist.mt/area/birkirkara/triq-mro-giuseppe-camilleri) | 13 | 100% | – | – | 2 |
| [Triq Olaf Gollcher](https://propertylist.mt/area/birkirkara/triq-olaf-gollcher) | 13 | 100% | 4 | 3 Floors plus semi-basement | 14 |
| [Triq Santa Marija](https://propertylist.mt/area/birkirkara/triq-santa-marija) | 13 | 91% | 4 | 3 Floors plus semi-basement | 7 |
| [Triq il-Qasab](https://propertylist.mt/area/birkirkara/triq-il-qasab) | 13 | 86% | 4 | 3 Floors plus semi-basement | 12 |
| [Triq l-Imsida](https://propertylist.mt/area/birkirkara/triq-l-imsida) | 13 | 100% | 4 | 2 Floors | 18 |
| [Triq F. Zahra](https://propertylist.mt/area/birkirkara/triq-f-zahra) | 12 | 100% | 4 | 3 Floors plus semi-basement | 10 |
| [Triq Ghar il-Gobon](https://propertylist.mt/area/birkirkara/triq-ghar-il-gobon) | 11 | 100% | – | 2 Floors | 1 |
| [Triq Santa Liena](https://propertylist.mt/area/birkirkara/triq-santa-liena) | 11 | 100% | – | 3 Floors | 4 |
| [Triq il-Fuhharin](https://propertylist.mt/area/birkirkara/triq-il-fuhharin) | 11 | 100% | 4 | 3 Floors plus semi-basement | 10 |
| [Triq il-Papa Urbanu Viii](https://propertylist.mt/area/birkirkara/triq-il-papa-urbanu-viii) | 11 | 100% | 3 | 3 Floors plus semi-basement | 8 |
| [Triq il-Vittmi tal-Gwerra](https://propertylist.mt/area/birkirkara/triq-il-vittmi-tal-gwerra) | 11 | 44% | 4 | 3 Floors plus semi-basement | 7 |
| [Triq Giovanni Papaffy](https://propertylist.mt/area/birkirkara/triq-giovanni-papaffy) | 10 | 100% | 4 | 3 Floors plus semi-basement | 6 |
| [Triq Mons. Alfred Mifsud](https://propertylist.mt/area/birkirkara/triq-mons-alfred-mifsud) | 10 | 100% | 4 | – | 5 |
| [Triq il-Wied tal-Imsida](https://propertylist.mt/area/birkirkara/triq-il-wied-tal-imsida) | 10 | 100% | 7 | – | 12 |
| [Triq l-Akwedott](https://propertylist.mt/area/birkirkara/triq-l-akwedott) | 10 | 100% | 5 | 3 Floors plus semi-basement | 8 |
| [Triq F. Geneste](https://propertylist.mt/area/birkirkara/triq-f-geneste) | 9 | 100% | 4 | 3 Floors plus semi-basement | – |
| [Triq K. Galea](https://propertylist.mt/area/birkirkara/triq-k-galea) | 9 | 100% | – | 3 Floors plus semi-basement | 4 |
| [Triq Karm Zerafa](https://propertylist.mt/area/birkirkara/triq-karm-zerafa) | 9 | 100% | – | 3 Floors plus semi-basement | 1 |
| [Triq Notabile](https://propertylist.mt/area/birkirkara/triq-notabile) | 9 | 100% | 4 | 3 Floors plus semi-basement | 12 |
| [Triq San Guzepp](https://propertylist.mt/area/birkirkara/triq-san-guzepp) | 9 | 100% | – | 2 Floors | 2 |
| [Triq il-Ftieh](https://propertylist.mt/area/birkirkara/triq-il-ftieh) | 9 | 100% | 4 | 3 Floors plus semi-basement | 3 |
| [Triq il-Kan. Karmenu Pirotta](https://propertylist.mt/area/birkirkara/triq-il-kan-karmenu-pirotta) | 9 | 86% | 4 | – | 10 |
| [Triq il-Kbira Has-Sajjied](https://propertylist.mt/area/birkirkara/triq-il-kbira-has-sajjied) | 9 | 100% | 3 | 2 Floors | 1 |
| [Triq tas-Sisla](https://propertylist.mt/area/birkirkara/triq-tas-sisla) | 9 | 100% | – | 3 Floors plus semi-basement | 1 |
| [Pjazza Santa Liena](https://propertylist.mt/area/birkirkara/pjazza-santa-liena) | 8 | 100% | – | – | 3 |
| [Triq Emanuel Benjamin Vella](https://propertylist.mt/area/birkirkara/triq-emanuel-benjamin-vella) | 8 | 71% | – | 3 Floors plus semi-basement | 3 |
| [Triq Fonsu Marija Galea](https://propertylist.mt/area/birkirkara/triq-fonsu-marija-galea) | 8 | 100% | – | 3 Floors plus semi-basement | 10 |
| [Triq Guze' Orlando](https://propertylist.mt/area/birkirkara/triq-guze-orlando) | 8 | 60% | 4 | 3 Floors plus semi-basement | 7 |
| [Triq Mose' Gatt](https://propertylist.mt/area/birkirkara/triq-mose-gatt) | 8 | 100% | – | 3 Floors plus semi-basement | 10 |
| [Triq Tumas Galea](https://propertylist.mt/area/birkirkara/triq-tumas-galea) | 8 | 100% | 4 | 3 Floors plus semi-basement | 9 |
| [Triq Wignacourt](https://propertylist.mt/area/birkirkara/triq-wignacourt) | 8 | 100% | 4 | 3 Floors plus semi-basement | 9 |
| [Triq il-Papa Urbanu VIII](https://propertylist.mt/area/birkirkara/triq-il-papa-urbanu-viii) | 8 | 100% | 5 | 3 Floors plus semi-basement | 6 |
| [Triq in-Negozju](https://propertylist.mt/area/birkirkara/triq-in-negozju) | 8 | 67% | – | – | – |
| [Triq l-Intornjatur](https://propertylist.mt/area/birkirkara/triq-l-intornjatur) | 8 | 75% | 3 | – | – |
| [Triq Laqxija](https://propertylist.mt/area/birkirkara/triq-laqxija) | 7 | 100% | 2 | 2 Floors | 1 |
| [Triq San Gwakkin](https://propertylist.mt/area/birkirkara/triq-san-gwakkin) | 7 | 100% | 2 | – | – |
| [Triq Vittorio Cassar](https://propertylist.mt/area/birkirkara/triq-vittorio-cassar) | 7 | 100% | 3 | 2 Floors | 1 |
| [Triq il-Fniek](https://propertylist.mt/area/birkirkara/triq-il-fniek) | 7 | – | – | 3 Floors plus semi-basement | 29 |
| [Triq il-Knisja l-Qadima](https://propertylist.mt/area/birkirkara/triq-il-knisja-l-qadima) | 7 | 100% | 4 | 3 Floors plus semi-basement | 6 |
| [Triq il-Qanpiena](https://propertylist.mt/area/birkirkara/triq-il-qanpiena) | 7 | 100% | 4 | 3 Floors plus semi-basement | 6 |
| [Triq it-Tahhan](https://propertylist.mt/area/birkirkara/triq-it-tahhan) | 7 | 86% | 3 | 2 Floors | 38 |
| [Triq l-Imriehel](https://propertylist.mt/area/birkirkara/triq-l-imriehel) | 7 | 100% | 3 | 3 Floors plus semi-basement | 43 |
| [Sqaq San Pawl](https://propertylist.mt/area/birkirkara/sqaq-san-pawl) | 6 | 100% | – | 2 Floors | 2 |
| [Sqaq il-Bicciera](https://propertylist.mt/area/birkirkara/sqaq-il-bicciera) | 6 | 100% | 3 | 2 Floors | 1 |
| [Triq Antonio Galea](https://propertylist.mt/area/birkirkara/triq-antonio-galea) | 6 | 100% | 4 | 3 Floors plus semi-basement | 10 |
| [Triq Cikku Bonaci](https://propertylist.mt/area/birkirkara/triq-cikku-bonaci) | 6 | 100% | 4 | 3 Floors plus semi-basement | 113 |
| [Triq Fleur De Lys](https://propertylist.mt/area/birkirkara/triq-fleur-de-lys) | 6 | 100% | – | 3 Floors plus semi-basement | 3 |
| [Triq Grosseto](https://propertylist.mt/area/birkirkara/triq-grosseto) | 6 | 100% | – | 3 Floors plus semi-basement | 5 |
| [Triq Hal Qormi](https://propertylist.mt/area/birkirkara/triq-hal-qormi) | 6 | 100% | 4 | 3 Floors plus semi-basement | 21 |
| [Triq Has-Sajjied](https://propertylist.mt/area/birkirkara/triq-has-sajjied) | 6 | 100% | – | 2 Floors | – |
| [Triq L. Casolani](https://propertylist.mt/area/birkirkara/triq-l-casolani) | 6 | 75% | 5 | 3 Floors plus semi-basement | 4 |
| [Triq il-Ghadam](https://propertylist.mt/area/birkirkara/triq-il-ghadam) | 6 | 100% | 4 | – | – |
| [Triq il-Knisja il-Qadima](https://propertylist.mt/area/birkirkara/triq-il-knisja-il-qadima) | 6 | 100% | – | – | 3 |
| [Triq il-Papa Gwanni Xxiii](https://propertylist.mt/area/birkirkara/triq-il-papa-gwanni-xxiii) | 6 | 100% | – | – | 3 |
| [Triq il-Papa Piju Xii](https://propertylist.mt/area/birkirkara/triq-il-papa-piju-xii) | 6 | 100% | 3 | 3 Floors plus semi-basement | 2 |
| [Triq il-Vlontin](https://propertylist.mt/area/birkirkara/triq-il-vlontin) | 6 | 100% | 4 | 3 Floors plus semi-basement | 2 |
| [Triq is-Salib Imqaddes](https://propertylist.mt/area/birkirkara/triq-is-salib-imqaddes) | 6 | 75% | 4 | 3 Floors plus semi-basement | 4 |
| [Triq it-Torri Wejter](https://propertylist.mt/area/birkirkara/triq-it-torri-wejter) | 6 | 75% | – | 3 Floors plus semi-basement | – |
| [Triq l-Ewwel ta' Mejju](https://propertylist.mt/area/birkirkara/triq-l-ewwel-ta-mejju) | 6 | 100% | – | 3 Floors plus semi-basement | 25 |
| [Triq tal-Herba](https://propertylist.mt/area/birkirkara/triq-tal-herba) | 6 | 100% | – | 2 Floors | 2 |
| [Misrah San Alwigi](https://propertylist.mt/area/birkirkara/misrah-san-alwigi) | 5 | 67% | 4 | – | – |
| [Sqaq Sampusa](https://propertylist.mt/area/birkirkara/sqaq-sampusa) | 5 | 100% | – | 2 Floors | 1 |
| [Triq Azzopardi](https://propertylist.mt/area/birkirkara/triq-azzopardi) | 5 | 100% | 3 | 2 Floors | 2 |
| [Triq G. Grech Delicata](https://propertylist.mt/area/birkirkara/triq-g-grech-delicata) | 5 | 100% | 4 | 3 Floors plus semi-basement | 12 |
| [Triq Indri Calleja](https://propertylist.mt/area/birkirkara/triq-indri-calleja) | 5 | 100% | 4 | 3 Floors plus semi-basement | 16 |
| [Triq Manoel Vilhena](https://propertylist.mt/area/birkirkara/triq-manoel-vilhena) | 5 | 67% | – | – | – |
| [Triq P. P. Castagna](https://propertylist.mt/area/birkirkara/triq-p-p-castagna) | 5 | – | – | – | 3 |
| [Triq S. Sommier](https://propertylist.mt/area/birkirkara/triq-s-sommier) | 5 | 100% | 4 | 3 Floors plus semi-basement | 3 |
| [Triq San Lawrenz](https://propertylist.mt/area/birkirkara/triq-san-lawrenz) | 5 | 100% | 3 | 3 Floors plus semi-basement | 32 |
| [Triq Tommaso Dingli](https://propertylist.mt/area/birkirkara/triq-tommaso-dingli) | 5 | 100% | 4 | – | 4 |
| [Triq id-Dar tal-Kleru](https://propertylist.mt/area/birkirkara/triq-id-dar-tal-kleru) | 5 | 100% | – | 3 Floors plus semi-basement | – |
| [Triq il-Plejju](https://propertylist.mt/area/birkirkara/triq-il-plejju) | 5 | 100% | 3 | 3 Floors plus semi-basement | 3 |
| [Triq l-Inginerija](https://propertylist.mt/area/birkirkara/triq-l-inginerija) | 5 | 100% | 3 | – | – |
| [Triq l-Innovazzjoni](https://propertylist.mt/area/birkirkara/triq-l-innovazzjoni) | 5 | 100% | 4 | – | – |
| [Sqaq Has-Sajjied Nru. 1](https://propertylist.mt/area/birkirkara/sqaq-has-sajjied-nru-1) | 4 | – | – | – | 1 |
| [Sqaq il-Gharghar](https://propertylist.mt/area/birkirkara/sqaq-il-gharghar) | 4 | 100% | – | 2 Floors | – |
| [Sqaq il-Vitorja](https://propertylist.mt/area/birkirkara/sqaq-il-vitorja) | 4 | – | – | 2 Floors | 2 |
| [Triq Agnese Schembri](https://propertylist.mt/area/birkirkara/triq-agnese-schembri) | 4 | – | 4 | 3 Floors plus semi-basement | 4 |
| [Triq Ant. Emm. Caruana](https://propertylist.mt/area/birkirkara/triq-ant-emm-caruana) | 4 | – | 4 | – | 4 |
| [Triq B. Bontadini](https://propertylist.mt/area/birkirkara/triq-b-bontadini) | 4 | – | 4 | 3 Floors plus semi-basement | 9 |
| [Triq Brighella](https://propertylist.mt/area/birkirkara/triq-brighella) | 4 | 75% | 3 | 2 Floors plus semi-basement | 48 |
| [Triq Carmel Brincat](https://propertylist.mt/area/birkirkara/triq-carmel-brincat) | 4 | – | – | 3 Floors plus semi-basement | – |
| [Triq Evelyn Bonaci](https://propertylist.mt/area/birkirkara/triq-evelyn-bonaci) | 4 | 100% | 5 | 3 Floors plus semi-basement | 1 |
| [Triq Frangisk Xerri](https://propertylist.mt/area/birkirkara/triq-frangisk-xerri) | 4 | – | – | 3 Floors plus semi-basement | – |
| [Triq G. Dimech Debono](https://propertylist.mt/area/birkirkara/triq-g-dimech-debono) | 4 | 100% | 3 | – | 4 |
| [Triq Giovanni Mamo](https://propertylist.mt/area/birkirkara/triq-giovanni-mamo) | 4 | 100% | 3 | 3 Floors plus semi-basement | 6 |
| [Triq Mro. Giuseppe Busuttil](https://propertylist.mt/area/birkirkara/triq-mro-giuseppe-busuttil) | 4 | – | – | – | – |
| [Triq P. Borg Olivier](https://propertylist.mt/area/birkirkara/triq-p-borg-olivier) | 4 | 100% | 5 | – | 9 |
| [Triq Qrejzu](https://propertylist.mt/area/birkirkara/triq-qrejzu) | 4 | 75% | – | 2 Floors | 10 |
| [Triq Virginio Monti](https://propertylist.mt/area/birkirkara/triq-virginio-monti) | 4 | 100% | 4 | 3 Floors plus semi-basement | 7 |
| [Triq il-Gazzija](https://propertylist.mt/area/birkirkara/triq-il-gazzija) | 4 | – | – | 3 Floors plus semi-basement | 5 |
| [Triq il-Kulleggjata](https://propertylist.mt/area/birkirkara/triq-il-kulleggjata) | 4 | – | – | – | – |
| [Triq il-Papa Gwanni Pawlu I](https://propertylist.mt/area/birkirkara/triq-il-papa-gwanni-pawlu-i) | 4 | 75% | 4 | 3 Floors plus semi-basement | 1 |
| [Triq il-Papa Gwanni XXIII](https://propertylist.mt/area/birkirkara/triq-il-papa-gwanni-xxiii) | 4 | – | – | – | – |
| [Triq il-Papa Piju XII](https://propertylist.mt/area/birkirkara/triq-il-papa-piju-xii) | 4 | – | – | 3 Floors plus semi-basement | – |
| [Triq il-Passju](https://propertylist.mt/area/birkirkara/triq-il-passju) | 4 | 100% | 4 | 3 Floors plus semi-basement | 2 |
| [Triq il-Qalb Imqaddsa](https://propertylist.mt/area/birkirkara/triq-il-qalb-imqaddsa) | 4 | 100% | 3 | 3 Floors plus semi-basement | – |
| [Triq il-Quccija](https://propertylist.mt/area/birkirkara/triq-il-quccija) | 4 | – | – | 3 Floors plus semi-basement | – |
| [Triq l-Ahwa Cannataci](https://propertylist.mt/area/birkirkara/triq-l-ahwa-cannataci) | 4 | 100% | – | 3 Floors plus semi-basement | – |
| [Triq l-Imnajjar](https://propertylist.mt/area/birkirkara/triq-l-imnajjar) | 4 | – | – | 2 Floors | 1 |
| [Triq l-Istazzjon](https://propertylist.mt/area/birkirkara/triq-l-istazzjon) | 4 | – | – | 3 Floors plus semi-basement | 1 |
| [Misrah it-Tigieg](https://propertylist.mt/area/birkirkara/misrah-it-tigieg) | 3 | 100% | 1 | 3 Floors plus semi-basement | 1 |
| [Sqaq Dun Perin](https://propertylist.mt/area/birkirkara/sqaq-dun-perin) | 3 | – | – | 2 Floors | – |
| [Sqaq Has-Sajjied Nru. 2](https://propertylist.mt/area/birkirkara/sqaq-has-sajjied-nru-2) | 3 | – | – | – | – |
| [Sqaq il-Ghogla](https://propertylist.mt/area/birkirkara/sqaq-il-ghogla) | 3 | 100% | 2 | – | 13 |
| [Sqaq l-Ibghal](https://propertylist.mt/area/birkirkara/sqaq-l-ibghal) | 3 | 100% | 3 | 3 Floors plus semi-basement | 6 |
| [Triq Censu Busuttil](https://propertylist.mt/area/birkirkara/triq-censu-busuttil) | 3 | – | 4 | – | 14 |
| [Triq Censu Costa](https://propertylist.mt/area/birkirkara/triq-censu-costa) | 3 | – | – | 3 Floors plus semi-basement | – |
| [Triq Dun Vincenz Saliba](https://propertylist.mt/area/birkirkara/triq-dun-vincenz-saliba) | 3 | 100% | – | 3 Floors plus semi-basement | 3 |
| [Triq Dun Xand Cortis](https://propertylist.mt/area/birkirkara/triq-dun-xand-cortis) | 3 | – | – | – | – |
| [Triq F. Busuttil](https://propertylist.mt/area/birkirkara/triq-f-busuttil) | 3 | – | 3 | 3 Floors plus semi-basement | 15 |
| [Triq FS Caruana](https://propertylist.mt/area/birkirkara/triq-fs-caruana) | 3 | – | – | – | – |
| [Triq Kan. Injazju Sciberras Psaila](https://propertylist.mt/area/birkirkara/triq-kan-injazju-sciberras-psaila) | 3 | – | – | – | – |
| [Triq L-Imdina](https://propertylist.mt/area/birkirkara/triq-l-imdina) | 3 | 100% | – | – | – |
| [Triq Mons. Guzeppi Depiro](https://propertylist.mt/area/birkirkara/triq-mons-guzeppi-depiro) | 3 | 100% | 4 | – | 18 |
| [Triq Mons. Karm Bonnici](https://propertylist.mt/area/birkirkara/triq-mons-karm-bonnici) | 3 | 100% | – | – | – |
| [Triq Rigu](https://propertylist.mt/area/birkirkara/triq-rigu) | 3 | – | 3 | 2 Floors | 1 |

## What the planning files say

Premium: register with WhatsApp (free) on PropertyList to read the analysis of 25 planning files for Birkirkara: usual conditions, decision reasons, consultees and objections.

[All applications in Birkirkara](https://propertylist.mt/planning-applications/birkirkara) · [Birkirkara local plan](https://propertylist.mt/local-plan/Birkirkara)
