---
title: "Fontana planning intelligence: streets, height limits and decisions | PropertyList"
url: https://propertylist.mt/area/fontana
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> Fontana street by street: 123 planning applications, approval rates, granted heights against the local plan limit, and what the planning files say about…

Planning applications › Area intelligence › Fontana

# Fontana: planning intelligence by street

123 applications on record: 81 granted, 2 refused, 12 pending (98% of decided granted). Granted buildings are typically 3 floors. 99 residential units granted.

Where the new homes are: [Triq Mons. Mikiel F. Buttigieg](https://propertylist.mt/area/fontana/triq-mons-mikiel-f-buttigieg) (41 units), [Triq tal-Ghajn](https://propertylist.mt/area/fontana/triq-tal-ghajn) (11 units), [Triq il-Qalb ta' Gesu'](https://propertylist.mt/area/fontana/triq-il-qalb-ta-gesu) (6 units), [Triq ta' Mulejja](https://propertylist.mt/area/fontana/triq-ta-mulejja) (5 units), [Triq Wied Siekel](https://propertylist.mt/area/fontana/triq-wied-siekel) (5 units), [Triq Tal-Ghajn](https://propertylist.mt/area/fontana/triq-tal-ghajn) (4 units), [Triq Ghajn Tuta](https://propertylist.mt/area/fontana/triq-ghajn-tuta) (4 units), [Triq il-Kappillan Guzepp Hili](https://propertylist.mt/area/fontana/triq-il-kappillan-guzepp-hili) (3 units).

## Streets

| Street | Applications | Granted | Tallest granted | 2006 limit | Units granted |
| --- | --- | --- | --- | --- | --- |
| [Triq tal-Ghajn](https://propertylist.mt/area/fontana/triq-tal-ghajn) | 24 | 100% | 4 | – | 11 |
| [Triq il-Kappillan Guzepp Hili](https://propertylist.mt/area/fontana/triq-il-kappillan-guzepp-hili) | 11 | 100% | 2 | – | 3 |
| [Triq ta' Mulejja](https://propertylist.mt/area/fontana/triq-ta-mulejja) | 10 | 100% | 5 | – | 5 |
| [Triq Mons. Mikiel F. Buttigieg](https://propertylist.mt/area/fontana/triq-mons-mikiel-f-buttigieg) | 9 | 100% | 4 | – | 41 |
| [Triq l-Isptar San Giljan](https://propertylist.mt/area/fontana/triq-l-isptar-san-giljan) | 9 | 100% | 1 | – | 2 |
| [Triq John Gaspard Le Marchant](https://propertylist.mt/area/fontana/triq-john-gaspard-le-marchant) | 6 | 100% | – | – | 1 |
| [Triq Tal-Ghajn](https://propertylist.mt/area/fontana/triq-tal-ghajn) | 6 | 100% | – | – | 4 |
| [Triq il-Qalb ta' Gesu'](https://propertylist.mt/area/fontana/triq-il-qalb-ta-gesu) | 6 | 83% | 3 | – | 6 |
| [Triq San Martin](https://propertylist.mt/area/fontana/triq-san-martin) | 5 | 100% | 2 | – | 2 |
| [Triq Wied Siekel](https://propertylist.mt/area/fontana/triq-wied-siekel) | 4 | 100% | – | – | 5 |
| [Triq Ghajn Tuta](https://propertylist.mt/area/fontana/triq-ghajn-tuta) | 3 | – | – | – | 4 |
| [Triq il-Kardinal Alessandro Franchi](https://propertylist.mt/area/fontana/triq-il-kardinal-alessandro-franchi) | 3 | – | – | – | – |
| [Triq is-Sajjieda](https://propertylist.mt/area/fontana/triq-is-sajjieda) | 3 | – | – | – | 1 |

## What the planning files say

No eapps planning files have been read for Fontana yet.

[All applications in Fontana](https://propertylist.mt/planning-applications/fontana) · [Fontana local plan](https://propertylist.mt/local-plan/Fontana)
