---
title: "Kalkara planning intelligence: streets, height limits and decisions | PropertyList"
url: https://propertylist.mt/area/kalkara
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> Kalkara street by street: 228 planning applications, approval rates, granted heights against the local plan limit, and what the planning files say about…

Planning applications › Area intelligence › Kalkara

# Kalkara: planning intelligence by street

228 applications on record: 132 granted, 1 refused, 27 pending (99% of decided granted). Granted buildings are typically 3 floors. 127 residential units granted.

Where the new homes are: [Triq it-Turretta](https://propertylist.mt/area/kalkara/triq-it-turretta) (32 units), [Triq Giovanni Ricasoli](https://propertylist.mt/area/kalkara/triq-giovanni-ricasoli) (29 units), [Triq is-Sienja](https://propertylist.mt/area/kalkara/triq-is-sienja) (11 units), [Triq il-Kapuccini](https://propertylist.mt/area/kalkara/triq-il-kapuccini) (8 units), [Triq Santu Rokku](https://propertylist.mt/area/kalkara/triq-santu-rokku) (4 units), [Triq il-Genista](https://propertylist.mt/area/kalkara/triq-il-genista) (4 units), [Triq San Leonardu](https://propertylist.mt/area/kalkara/triq-san-leonardu) (4 units), [Triq Anglu Agius](https://propertylist.mt/area/kalkara/triq-anglu-agius) (4 units).

## Streets

| Street | Applications | Granted | Tallest granted | 2006 limit | Units granted |
| --- | --- | --- | --- | --- | --- |
| [Triq Santu Rokku](https://propertylist.mt/area/kalkara/triq-santu-rokku) | 22 | 100% | 2 | – | 4 |
| [Triq il-Kapuccini](https://propertylist.mt/area/kalkara/triq-il-kapuccini) | 16 | 100% | 1 | – | 8 |
| [Triq is-Sienja](https://propertylist.mt/area/kalkara/triq-is-sienja) | 15 | 100% | 4 | – | 11 |
| [Misrah l-Arcisqof Gonzi](https://propertylist.mt/area/kalkara/misrah-l-arcisqof-gonzi) | 12 | 100% | 4 | – | 1 |
| [Triq il-Genista](https://propertylist.mt/area/kalkara/triq-il-genista) | 10 | 100% | – | – | 4 |
| [Triq ir-Rinella](https://propertylist.mt/area/kalkara/triq-ir-rinella) | 10 | 100% | 4 | – | 2 |
| [Triq San Leonardu](https://propertylist.mt/area/kalkara/triq-san-leonardu) | 9 | 100% | 2 | – | 4 |
| [Dawret Fra Giovanni Bichi](https://propertylist.mt/area/kalkara/dawret-fra-giovanni-bichi) | 8 | 100% | – | – | – |
| [Triq Patri Mattew Sultana](https://propertylist.mt/area/kalkara/triq-patri-mattew-sultana) | 7 | – | – | – | 1 |
| [Triq it-Turretta](https://propertylist.mt/area/kalkara/triq-it-turretta) | 7 | 83% | 3 | – | 32 |
| [ix-Xatt](https://propertylist.mt/area/kalkara/ix-xatt) | 7 | 100% | – | – | – |
| [Triq Giovanni Ricasoli](https://propertylist.mt/area/kalkara/triq-giovanni-ricasoli) | 6 | 100% | 4 | – | 29 |
| [Triq il-Konvoj ta' Santa Marija](https://propertylist.mt/area/kalkara/triq-il-konvoj-ta-santa-marija) | 6 | – | – | – | 2 |
| [Triq Anglu Agius](https://propertylist.mt/area/kalkara/triq-anglu-agius) | 5 | – | – | – | 4 |
| [Triq Malta Rebbieha](https://propertylist.mt/area/kalkara/triq-malta-rebbieha) | 5 | – | – | – | – |
| [Triq is-Sibi](https://propertylist.mt/area/kalkara/triq-is-sibi) | 5 | – | 3 | – | 2 |
| [Triq Santa Liberata](https://propertylist.mt/area/kalkara/triq-santa-liberata) | 4 | 100% | 2 | – | 1 |
| [Triq il-Missjoni Taljana](https://propertylist.mt/area/kalkara/triq-il-missjoni-taljana) | 4 | – | 4 | – | 4 |
| [Triq Santa Filumena](https://propertylist.mt/area/kalkara/triq-santa-filumena) | 3 | 100% | 2 | – | 1 |
| [Triq il-Luzzu](https://propertylist.mt/area/kalkara/triq-il-luzzu) | 3 | 100% | – | – | – |
| [Triq il-Progress](https://propertylist.mt/area/kalkara/triq-il-progress) | 3 | – | 2 | – | 1 |
| [Triq ir-Regatta 1969](https://propertylist.mt/area/kalkara/triq-ir-regatta-1969) | 3 | – | – | – | – |
| [Triq ir-Rnella](https://propertylist.mt/area/kalkara/triq-ir-rnella) | 3 | 100% | – | – | – |

## What the planning files say

No eapps planning files have been read for Kalkara yet.

[All applications in Kalkara](https://propertylist.mt/planning-applications/kalkara) · [Kalkara local plan](https://propertylist.mt/local-plan/Kalkara)
