---
title: "Rabat (Gozo) planning intelligence: streets, height limits and decisions | PropertyList"
url: https://propertylist.mt/area/rabat-gozo
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> Rabat (Gozo) street by street: 834 planning applications, approval rates, granted heights against the local plan limit, and what the planning files say…

Planning applications › Area intelligence › Rabat (Gozo)

# Rabat (Gozo): planning intelligence by street

834 applications on record: 524 granted, 13 refused, 91 pending (98% of decided granted). Granted buildings are typically 3 floors. 687 residential units granted.

Where the new homes are: [Triq it-Tabib Anton Tabone](https://propertylist.mt/area/rabat-gozo/triq-it-tabib-anton-tabone) (75 units), [Triq Ghajn Qatet](https://propertylist.mt/area/rabat-gozo/triq-ghajn-qatet) (67 units), [Triq Guzeppi Spiteri](https://propertylist.mt/area/rabat-gozo/triq-guzeppi-spiteri) (45 units), [Triq il-Kapuccini](https://propertylist.mt/area/rabat-gozo/triq-il-kapuccini) (41 units), [Triq Guze' Micallef](https://propertylist.mt/area/rabat-gozo/triq-guze-micallef) (38 units), [Triq Fortunato Mizzi](https://propertylist.mt/area/rabat-gozo/triq-fortunato-mizzi) (25 units), [Triq Santa Dminka](https://propertylist.mt/area/rabat-gozo/triq-santa-dminka) (22 units), [Triq Giorgio Borg Olivier](https://propertylist.mt/area/rabat-gozo/triq-giorgio-borg-olivier) (21 units).

## Streets

| Street | Applications | Granted | Tallest granted | 2006 limit | Units granted |
| --- | --- | --- | --- | --- | --- |
| [Triq it-Tabib Anton Tabone](https://propertylist.mt/area/rabat-gozo/triq-it-tabib-anton-tabone) | 44 | 100% | 4 | – | 75 |
| [Triq ir-Repubblika](https://propertylist.mt/area/rabat-gozo/triq-ir-repubblika) | 35 | 100% | 3 | – | 2 |
| [Triq Ghajn Qatet](https://propertylist.mt/area/rabat-gozo/triq-ghajn-qatet) | 34 | 100% | 4 | – | 67 |
| [Triq Fortunato Mizzi](https://propertylist.mt/area/rabat-gozo/triq-fortunato-mizzi) | 27 | 100% | 5 | – | 25 |
| [Triq il-Kapuccini](https://propertylist.mt/area/rabat-gozo/triq-il-kapuccini) | 27 | 94% | 5 | – | 41 |
| [Triq Santa Dminka](https://propertylist.mt/area/rabat-gozo/triq-santa-dminka) | 22 | 100% | 4 | – | 22 |
| [Triq Giorgio Borg Olivier](https://propertylist.mt/area/rabat-gozo/triq-giorgio-borg-olivier) | 21 | 100% | – | – | 21 |
| [Triq l-Arcisqof Pietru Pace](https://propertylist.mt/area/rabat-gozo/triq-l-arcisqof-pietru-pace) | 18 | 93% | 3 | – | – |
| [Triq Santa Marta](https://propertylist.mt/area/rabat-gozo/triq-santa-marta) | 17 | 100% | 3 | – | 5 |
| [Triq l-Imghallem](https://propertylist.mt/area/rabat-gozo/triq-l-imghallem) | 17 | 100% | 2 | – | 3 |
| [Triq Sant' Orsla](https://propertylist.mt/area/rabat-gozo/triq-sant-orsla) | 15 | 100% | 3 | – | 2 |
| [Triq Wied Sara](https://propertylist.mt/area/rabat-gozo/triq-wied-sara) | 15 | 91% | 2 | – | 10 |
| [Triq ta' Wara s-Sur](https://propertylist.mt/area/rabat-gozo/triq-ta-wara-s-sur) | 15 | 100% | 4 | – | 6 |
| [Triq Guzeppi Spiteri](https://propertylist.mt/area/rabat-gozo/triq-guzeppi-spiteri) | 13 | 86% | 4 | – | 45 |
| [Triq Guze' Cremona](https://propertylist.mt/area/rabat-gozo/triq-guze-cremona) | 12 | 100% | 5 | – | 18 |
| [Triq Kercem](https://propertylist.mt/area/rabat-gozo/triq-kercem) | 12 | 100% | – | – | – |
| [Triq Sir Luigi Camilleri](https://propertylist.mt/area/rabat-gozo/triq-sir-luigi-camilleri) | 12 | 100% | 4 | – | 5 |
| [Triq Taht Putirjal](https://propertylist.mt/area/rabat-gozo/triq-taht-putirjal) | 12 | 88% | 5 | – | 13 |
| [Triq Vajringa](https://propertylist.mt/area/rabat-gozo/triq-vajringa) | 11 | 100% | 3 | – | 1 |
| [Triq l-Ewropa](https://propertylist.mt/area/rabat-gozo/triq-l-ewropa) | 11 | 100% | – | – | 9 |
| [Pjazza San Gorg](https://propertylist.mt/area/rabat-gozo/pjazza-san-gorg) | 10 | 83% | – | – | – |
| [Triq Palma](https://propertylist.mt/area/rabat-gozo/triq-palma) | 10 | 100% | 3 | – | 1 |
| [Triq San Duminku](https://propertylist.mt/area/rabat-gozo/triq-san-duminku) | 10 | 100% | 2 | – | 5 |
| [Triq San Gorg](https://propertylist.mt/area/rabat-gozo/triq-san-gorg) | 10 | 100% | – | – | 2 |
| [Triq Wied is-Seqer](https://propertylist.mt/area/rabat-gozo/triq-wied-is-seqer) | 10 | 100% | – | – | 19 |
| [Triq il-Mithna](https://propertylist.mt/area/rabat-gozo/triq-il-mithna) | 10 | 80% | 3 | – | 6 |
| [Pjazza San Frangisk](https://propertylist.mt/area/rabat-gozo/pjazza-san-frangisk) | 9 | 100% | 3 | – | 2 |
| [Triq Dun Pawl Micallef](https://propertylist.mt/area/rabat-gozo/triq-dun-pawl-micallef) | 9 | 100% | 2 | – | 6 |
| [Triq Patri Gacintu Camenzuli](https://propertylist.mt/area/rabat-gozo/triq-patri-gacintu-camenzuli) | 9 | 60% | – | – | – |
| [Triq Santa Marija](https://propertylist.mt/area/rabat-gozo/triq-santa-marija) | 9 | 100% | – | – | 2 |
| [Triq id-Dawwara](https://propertylist.mt/area/rabat-gozo/triq-id-dawwara) | 9 | 100% | – | – | 2 |
| [Triq Enrico Mizzi](https://propertylist.mt/area/rabat-gozo/triq-enrico-mizzi) | 8 | 100% | – | – | – |
| [Triq Mons. Guzeppi Farrugia](https://propertylist.mt/area/rabat-gozo/triq-mons-guzeppi-farrugia) | 8 | 100% | – | – | 2 |
| [Triq il-Belliegha](https://propertylist.mt/area/rabat-gozo/triq-il-belliegha) | 8 | 100% | 4 | – | 13 |
| [Triq il-Wiehed U Tletin ta' Marzu](https://propertylist.mt/area/rabat-gozo/triq-il-wiehed-u-tletin-ta-marzu) | 8 | 100% | 5 | – | 8 |
| [Pjazza Savina](https://propertylist.mt/area/rabat-gozo/pjazza-savina) | 7 | 100% | – | – | – |
| [Triq Papa Gwanni Pawlu II](https://propertylist.mt/area/rabat-gozo/triq-papa-gwanni-pawlu-ii) | 7 | 100% | 2 | – | 8 |
| [Triq Pawlu Portelli](https://propertylist.mt/area/rabat-gozo/triq-pawlu-portelli) | 7 | 100% | – | – | 1 |
| [Triq San Guzepp](https://propertylist.mt/area/rabat-gozo/triq-san-guzepp) | 7 | 100% | – | – | – |
| [Triq Sir Pawlu Boffa](https://propertylist.mt/area/rabat-gozo/triq-sir-pawlu-boffa) | 7 | 100% | 1 | – | 13 |
| [Triq is-Sellum](https://propertylist.mt/area/rabat-gozo/triq-is-sellum) | 7 | 100% | – | – | 3 |
| [Pjazza l-Indipendenza](https://propertylist.mt/area/rabat-gozo/pjazza-l-indipendenza) | 6 | 100% | 5 | – | – |
| [Triq Mro. Dirjanu Lanzon](https://propertylist.mt/area/rabat-gozo/triq-mro-dirjanu-lanzon) | 6 | 100% | – | – | 9 |
| [Triq il-Karita'](https://propertylist.mt/area/rabat-gozo/triq-il-karita) | 6 | 100% | – | – | – |
| [Triq it-Tmienja ta' Dicembru](https://propertylist.mt/area/rabat-gozo/triq-it-tmienja-ta-dicembru) | 6 | 100% | 4 | – | 16 |
| [Triq l-Arcipriet Saver Cassar](https://propertylist.mt/area/rabat-gozo/triq-l-arcipriet-saver-cassar) | 6 | 100% | – | – | 1 |
| [Pjazza Santu Wistin](https://propertylist.mt/area/rabat-gozo/pjazza-santu-wistin) | 5 | 100% | – | – | 1 |
| [Triq Cetta Mintoff](https://propertylist.mt/area/rabat-gozo/triq-cetta-mintoff) | 5 | – | – | – | 2 |
| [Triq Gedrin](https://propertylist.mt/area/rabat-gozo/triq-gedrin) | 5 | 100% | 5 | – | 10 |
| [Triq Guze' Micallef](https://propertylist.mt/area/rabat-gozo/triq-guze-micallef) | 5 | 100% | 3 | – | 38 |
| [Triq Pompej](https://propertylist.mt/area/rabat-gozo/triq-pompej) | 5 | – | – | – | 1 |
| [Triq Sir Arturo Mercieca](https://propertylist.mt/area/rabat-gozo/triq-sir-arturo-mercieca) | 5 | 100% | 2 | – | – |
| [Triq id-Donaturi tad-Demm](https://propertylist.mt/area/rabat-gozo/triq-id-donaturi-tad-demm) | 5 | 100% | – | – | – |
| [Triq il-Municipju Ruman](https://propertylist.mt/area/rabat-gozo/triq-il-municipju-ruman) | 5 | 100% | 3 | – | 4 |
| [Triq is-Suq](https://propertylist.mt/area/rabat-gozo/triq-is-suq) | 5 | 100% | – | – | – |
| [Pjazza l-Assedju ta' Ghawdex](https://propertylist.mt/area/rabat-gozo/pjazza-l-assedju-ta-ghawdex) | 4 | 100% | 1 | – | 7 |
| [Triq Borg Geritu](https://propertylist.mt/area/rabat-gozo/triq-borg-geritu) | 4 | 100% | – | – | 1 |
| [Triq Francesco Masini](https://propertylist.mt/area/rabat-gozo/triq-francesco-masini) | 4 | – | 5 | – | 12 |
| [Triq G. P. F. Agius De Soldanis](https://propertylist.mt/area/rabat-gozo/triq-g-p-f-agius-de-soldanis) | 4 | – | 4 | – | 1 |
| [Triq Karlu Galea](https://propertylist.mt/area/rabat-gozo/triq-karlu-galea) | 4 | 100% | 3 | – | – |
| [Triq Karolina Cauchi](https://propertylist.mt/area/rabat-gozo/triq-karolina-cauchi) | 4 | 100% | 4 | – | 6 |
| [Triq Mary Mejlak](https://propertylist.mt/area/rabat-gozo/triq-mary-mejlak) | 4 | 100% | 4 | – | 4 |
| [Triq Sant' Indrija](https://propertylist.mt/area/rabat-gozo/triq-sant-indrija) | 4 | 100% | – | – | 2 |
| [Triq Sir Adrian Dingli](https://propertylist.mt/area/rabat-gozo/triq-sir-adrian-dingli) | 4 | – | 4 | – | 2 |
| [Triq Sir Mikelang Refalo](https://propertylist.mt/area/rabat-gozo/triq-sir-mikelang-refalo) | 4 | – | – | – | – |
| [Triq il-Pitkalija](https://propertylist.mt/area/rabat-gozo/triq-il-pitkalija) | 4 | – | – | – | – |
| [Triq il-Wiehed U Tletin ta' Marzu, 1979](https://propertylist.mt/area/rabat-gozo/triq-il-wiehed-u-tletin-ta-marzu-1979) | 4 | 100% | 5 | – | 12 |
| [Triq it-Tlieta U Ghoxrin T'April](https://propertylist.mt/area/rabat-gozo/triq-it-tlieta-u-ghoxrin-tapril) | 4 | 100% | – | – | 5 |
| [Triq l-Assunta](https://propertylist.mt/area/rabat-gozo/triq-l-assunta) | 4 | – | – | – | – |
| [Triq l-Universitas](https://propertylist.mt/area/rabat-gozo/triq-l-universitas) | 4 | 100% | – | – | 6 |
| [Pjazza President J. F. Kennedy](https://propertylist.mt/area/rabat-gozo/pjazza-president-j-f-kennedy) | 3 | 100% | – | – | – |
| [Pjazzetta Fuq it-Tomba](https://propertylist.mt/area/rabat-gozo/pjazzetta-fuq-it-tomba) | 3 | – | – | – | 1 |
| [Triq Alfons Marija Hili](https://propertylist.mt/area/rabat-gozo/triq-alfons-marija-hili) | 3 | – | – | – | – |
| [Triq Anici](https://propertylist.mt/area/rabat-gozo/triq-anici) | 3 | – | 3 | – | 5 |
| [Triq Ghar Gerduf](https://propertylist.mt/area/rabat-gozo/triq-ghar-gerduf) | 3 | 100% | – | – | 3 |
| [Triq Gorg Pisani](https://propertylist.mt/area/rabat-gozo/triq-gorg-pisani) | 3 | – | – | – | – |
| [Triq Gorg Tabone](https://propertylist.mt/area/rabat-gozo/triq-gorg-tabone) | 3 | – | 5 | – | 1 |
| [Triq Patri Anton Debono, S. J.](https://propertylist.mt/area/rabat-gozo/triq-patri-anton-debono-s-j) | 3 | 100% | 1 | – | 11 |
| [Triq Salvatore Psaila](https://propertylist.mt/area/rabat-gozo/triq-salvatore-psaila) | 3 | – | – | – | – |
| [Triq il-Karita](https://propertylist.mt/area/rabat-gozo/triq-il-karita) | 3 | – | – | – | – |
| [Triq il-Madonna tal-Gilju](https://propertylist.mt/area/rabat-gozo/triq-il-madonna-tal-gilju) | 3 | – | – | – | 3 |
| [Triq il-Madonna tal-Karmnu](https://propertylist.mt/area/rabat-gozo/triq-il-madonna-tal-karmnu) | 3 | – | – | – | 1 |
| [Triq il-Providenza](https://propertylist.mt/area/rabat-gozo/triq-il-providenza) | 3 | – | – | – | – |
| [Triq il-Wied](https://propertylist.mt/area/rabat-gozo/triq-il-wied) | 3 | – | – | – | – |
| [Triq tal-Hamimiet](https://propertylist.mt/area/rabat-gozo/triq-tal-hamimiet) | 3 | – | – | – | – |

## What the planning files say

Premium: register with WhatsApp (free) on PropertyList to read the analysis of 2 planning files for Rabat (Gozo): usual conditions, decision reasons, consultees and objections.

[All applications in Rabat (Gozo)](https://propertylist.mt/planning-applications/rabat-gozo) · [Rabat (Gozo) local plan](https://propertylist.mt/local-plan/Rabat%20(Gozo))
