---
title: "Rabat planning intelligence: streets, height limits and decisions | PropertyList"
url: https://propertylist.mt/area/rabat
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> Rabat street by street: 1,206 planning applications, approval rates, granted heights against the local plan limit, and what the planning files say about…

Planning applications › Area intelligence › Rabat

# Rabat: planning intelligence by street

1,206 applications on record: 679 granted, 43 refused, 138 pending (94% of decided granted). Granted buildings are typically 3 floors. 527 residential units granted.

Local plan zones along Rabat's streets: Rabat Residential Area NWUS 3 (66 streets); Facilities (28 streets); Open Space Gaps between Settlements (8 streets); NWUS4 (5 streets); Rabat Residential Priority Area (5 streets); NWRB3 (3 streets); Urban Open Space (3 streets); NWUS6 (3 streets); Land For Educational/Community (1 streets); Land Over Lying Catacombs (1 streets).

Where the new homes are: [Triq Kola Xara](https://propertylist.mt/area/rabat/triq-kola-xara) (39 units), [Triq Pierre Muscat](https://propertylist.mt/area/rabat/triq-pierre-muscat) (21 units), [Triq Santa Barbara](https://propertylist.mt/area/rabat/triq-santa-barbara) (19 units), [Triq il-Gargir](https://propertylist.mt/area/rabat/triq-il-gargir) (18 units), [Triq San Tumas](https://propertylist.mt/area/rabat/triq-san-tumas) (18 units), [Triq Bir ir-Riebu](https://propertylist.mt/area/rabat/triq-bir-ir-riebu) (16 units), [Triq San Piju V](https://propertylist.mt/area/rabat/triq-san-piju-v) (16 units), [Triq San Bastjan](https://propertylist.mt/area/rabat/triq-san-bastjan) (16 units).

## Streets

| Street | Applications | Granted | Tallest granted | 2006 limit | Units granted |
| --- | --- | --- | --- | --- | --- |
| [Triq Santa Katerina](https://propertylist.mt/area/rabat/triq-santa-katerina) | 32 | 89% | 4 | 3 Floors | 11 |
| [Triq Bir ir-Riebu](https://propertylist.mt/area/rabat/triq-bir-ir-riebu) | 31 | 100% | 4 | 2 Floors | 16 |
| [Vjal il-Haddiem](https://propertylist.mt/area/rabat/vjal-il-haddiem) | 26 | 94% | 5 | 3 Floors | 13 |
| [Triq Gorg Borg Olivier](https://propertylist.mt/area/rabat/triq-gorg-borg-olivier) | 22 | 100% | 3 | 2 Floors | 3 |
| [Triq San Pawl](https://propertylist.mt/area/rabat/triq-san-pawl) | 20 | 93% | – | 2 Floors | 1 |
| [Triq il-Kullegg](https://propertylist.mt/area/rabat/triq-il-kullegg) | 20 | 82% | 2 | 3 Floors | 6 |
| [Triq Godwin Ganado](https://propertylist.mt/area/rabat/triq-godwin-ganado) | 16 | 100% | 2 | 2 Floors | 2 |
| [Triq il-Kbira](https://propertylist.mt/area/rabat/triq-il-kbira) | 16 | 83% | – | 2 Floors | – |
| [Triq Doni](https://propertylist.mt/area/rabat/triq-doni) | 15 | 100% | 3 | 2 Floors | 7 |
| [Triq Pierre Muscat](https://propertylist.mt/area/rabat/triq-pierre-muscat) | 15 | 100% | 5 | 3 Floors | 21 |
| [Triq San Piju V](https://propertylist.mt/area/rabat/triq-san-piju-v) | 15 | 91% | 4 | 3 Floors | 16 |
| [Triq Had-Dingli](https://propertylist.mt/area/rabat/triq-had-dingli) | 14 | 100% | 2 | – | 2 |
| [Triq Santa Barbara](https://propertylist.mt/area/rabat/triq-santa-barbara) | 14 | 100% | 4 | 3 Floors | 19 |
| [Triq is-Sajf ta' San Martin](https://propertylist.mt/area/rabat/triq-is-sajf-ta-san-martin) | 14 | 78% | 4 | – | 14 |
| [Triq Pawlu Inguanez](https://propertylist.mt/area/rabat/triq-pawlu-inguanez) | 13 | 100% | 5 | 3 Floors | 3 |
| [Triq San Bastjan](https://propertylist.mt/area/rabat/triq-san-bastjan) | 13 | 100% | 4 | 3 Floors | 16 |
| [Triq il-Qastan](https://propertylist.mt/area/rabat/triq-il-qastan) | 13 | 100% | 7 | – | 12 |
| [Triq Cosmana Navarra](https://propertylist.mt/area/rabat/triq-cosmana-navarra) | 11 | 100% | – | 2 Floors | 2 |
| [Triq Kola Xara](https://propertylist.mt/area/rabat/triq-kola-xara) | 11 | 100% | 4 | 3 Floors | 39 |
| [Triq Mons. G. Depiro](https://propertylist.mt/area/rabat/triq-mons-g-depiro) | 11 | 100% | 4 | – | 16 |
| [Triq San Kataldu](https://propertylist.mt/area/rabat/triq-san-kataldu) | 11 | 100% | 3 | 3 Floors | 1 |
| [Triq Santu Wistin](https://propertylist.mt/area/rabat/triq-santu-wistin) | 11 | 89% | – | 2 Floors | – |
| [Triq tal-Virtu'](https://propertylist.mt/area/rabat/triq-tal-virtu) | 11 | 90% | 3 | – | 2 |
| [Misrah San Duminku](https://propertylist.mt/area/rabat/misrah-san-duminku) | 10 | 100% | – | – | 1 |
| [Triq Ghajn Kajjet](https://propertylist.mt/area/rabat/triq-ghajn-kajjet) | 10 | 100% | – | – | 3 |
| [Triq San Frangisk](https://propertylist.mt/area/rabat/triq-san-frangisk) | 10 | 83% | – | 2 Floors | 2 |
| [Triq Santa Rita](https://propertylist.mt/area/rabat/triq-santa-rita) | 10 | 100% | – | 3 Floors | 6 |
| [Triq il-Gargir](https://propertylist.mt/area/rabat/triq-il-gargir) | 10 | 71% | 4 | 3 Floors | 18 |
| [Triq il-Gnien tan-Nigra](https://propertylist.mt/area/rabat/triq-il-gnien-tan-nigra) | 10 | – | – | – | 1 |
| [Triq Hal Tartarni](https://propertylist.mt/area/rabat/triq-hal-tartarni) | 9 | 100% | 4 | 3 Floors | 9 |
| [Triq Manwel Vitale](https://propertylist.mt/area/rabat/triq-manwel-vitale) | 9 | 100% | – | – | 14 |
| [Triq San Trofimu](https://propertylist.mt/area/rabat/triq-san-trofimu) | 9 | 100% | – | 3 Floors | – |
| [Triq ir-Rebha](https://propertylist.mt/area/rabat/triq-ir-rebha) | 9 | 100% | 3 | 2 Floors | 2 |
| [Triq Alessandro Curmy](https://propertylist.mt/area/rabat/triq-alessandro-curmy) | 8 | 100% | – | 2 Floors | 3 |
| [Triq Doni l-Qadima](https://propertylist.mt/area/rabat/triq-doni-l-qadima) | 8 | 86% | – | 2 Floors | 3 |
| [Triq Gheriexem](https://propertylist.mt/area/rabat/triq-gheriexem) | 8 | 100% | – | – | 1 |
| [Triq Inguanez](https://propertylist.mt/area/rabat/triq-inguanez) | 8 | 100% | 4 | 3 Floors | 14 |
| [Triq San Mikiel](https://propertylist.mt/area/rabat/triq-san-mikiel) | 8 | 100% | 4 | 3 Floors | 16 |
| [Triq il-Katakombi](https://propertylist.mt/area/rabat/triq-il-katakombi) | 8 | 100% | – | 2 Floors | 1 |
| [Tas-Salib](https://propertylist.mt/area/rabat/tas-salib) | 7 | 67% | 2 | – | 1 |
| [Triq Bir il-Ljun](https://propertylist.mt/area/rabat/triq-bir-il-ljun) | 7 | 100% | – | 2 Floors | 1 |
| [Triq Misrah Suffara](https://propertylist.mt/area/rabat/triq-misrah-suffara) | 7 | 100% | 1 | – | 5 |
| [Triq San Publju](https://propertylist.mt/area/rabat/triq-san-publju) | 7 | 100% | – | 2 Floors | 1 |
| [Triq il-Buskett](https://propertylist.mt/area/rabat/triq-il-buskett) | 7 | 75% | – | 2 Floors | – |
| [Triq il-Hobbejza](https://propertylist.mt/area/rabat/triq-il-hobbejza) | 7 | 75% | 4 | 3 Floors | 8 |
| [Triq il-Mielha](https://propertylist.mt/area/rabat/triq-il-mielha) | 7 | 100% | – | – | – |
| [Triq il-Mithna](https://propertylist.mt/area/rabat/triq-il-mithna) | 7 | 100% | 3 | 2 Floors | 4 |
| [Trejqet il-Profs. V. Griffiths](https://propertylist.mt/area/rabat/trejqet-il-profs-v-griffiths) | 6 | – | – | – | – |
| [Triq Guzeppe Caruana](https://propertylist.mt/area/rabat/triq-guzeppe-caruana) | 6 | 100% | – | 2 Floors | 1 |
| [Triq Hal-Bajjada](https://propertylist.mt/area/rabat/triq-hal-bajjada) | 6 | – | – | 3 Floors | 2 |
| [Triq Kan. G. Gatt Said](https://propertylist.mt/area/rabat/triq-kan-g-gatt-said) | 6 | 80% | 2 | – | 7 |
| [Triq San Gwann l-Ghammied](https://propertylist.mt/area/rabat/triq-san-gwann-l-ghammied) | 6 | 100% | 3 | 3 Floors | – |
| [Triq San Tumas](https://propertylist.mt/area/rabat/triq-san-tumas) | 6 | 100% | 4 | 3 Floors | 18 |
| [Triq il-Buqana](https://propertylist.mt/area/rabat/triq-il-buqana) | 6 | – | – | – | 4 |
| [Triq il-Konti Ruggieru](https://propertylist.mt/area/rabat/triq-il-konti-ruggieru) | 6 | 100% | – | 2 Floors | 2 |
| [Triq ir-Repubblika](https://propertylist.mt/area/rabat/triq-ir-repubblika) | 6 | 100% | – | 2 Floors | – |
| [Triq ir-Rghajja](https://propertylist.mt/area/rabat/triq-ir-rghajja) | 6 | 100% | 3 | 3 Floors | 4 |
| [tas-Salib](https://propertylist.mt/area/rabat/tas-salib) | 6 | 75% | 2 | – | 1 |
| [Sqaq tac-Cawla](https://propertylist.mt/area/rabat/sqaq-tac-cawla) | 5 | – | – | – | – |
| [Triq Ferris](https://propertylist.mt/area/rabat/triq-ferris) | 5 | 100% | 3 | 3 Floors | 3 |
| [Triq Indri Borg](https://propertylist.mt/area/rabat/triq-indri-borg) | 5 | 100% | – | 2 Floors | – |
| [Triq Rudolph Saliba](https://propertylist.mt/area/rabat/triq-rudolph-saliba) | 5 | – | 3 | – | 2 |
| [Triq San Martin](https://propertylist.mt/area/rabat/triq-san-martin) | 5 | 100% | – | 2 Floors | 2 |
| [Triq Sant' Aristarku](https://propertylist.mt/area/rabat/triq-sant-aristarku) | 5 | 60% | 4 | – | 5 |
| [Triq Santa Marija](https://propertylist.mt/area/rabat/triq-santa-marija) | 5 | 100% | – | 2 Floors | 2 |
| [Triq Santa Rosa](https://propertylist.mt/area/rabat/triq-santa-rosa) | 5 | 100% | 3 | 3 Floors | 1 |
| [Triq il-Karrijiet](https://propertylist.mt/area/rabat/triq-il-karrijiet) | 5 | 100% | – | 2 Floors | – |
| [Triq in-Nigret](https://propertylist.mt/area/rabat/triq-in-nigret) | 5 | – | 4 | – | 1 |
| [Triq it-Torri l-Ahmar](https://propertylist.mt/area/rabat/triq-it-torri-l-ahmar) | 5 | – | – | 3 Floors | 1 |
| [Triq l-Ghobbejra](https://propertylist.mt/area/rabat/triq-l-ghobbejra) | 5 | 75% | 2 | 3 Floors | 1 |
| [Triq l-Isptar](https://propertylist.mt/area/rabat/triq-l-isptar) | 5 | – | – | 2 Floors | – |
| [Triq ta' Bieb ir-Ruwa](https://propertylist.mt/area/rabat/triq-ta-bieb-ir-ruwa) | 5 | – | – | – | – |
| [Triq ta' Namura](https://propertylist.mt/area/rabat/triq-ta-namura) | 5 | – | – | – | – |
| [Triq tal-Muzew](https://propertylist.mt/area/rabat/triq-tal-muzew) | 5 | 100% | – | – | 3 |
| [Triq tat-Tabija](https://propertylist.mt/area/rabat/triq-tat-tabija) | 5 | – | – | 3 Floors | – |
| [Triq Ghar Barka](https://propertylist.mt/area/rabat/triq-ghar-barka) | 4 | – | – | – | – |
| [Triq Hal Bajjada](https://propertylist.mt/area/rabat/triq-hal-bajjada) | 4 | – | – | 3 Floors | – |
| [Triq San Bartilmew](https://propertylist.mt/area/rabat/triq-san-bartilmew) | 4 | – | – | 2 Floors | – |
| [Triq Santu Rokku](https://propertylist.mt/area/rabat/triq-santu-rokku) | 4 | – | 1 | – | 4 |
| [Triq il-Fejgel](https://propertylist.mt/area/rabat/triq-il-fejgel) | 4 | 100% | – | 3 Floors | 1 |
| [Triq il-Karita'](https://propertylist.mt/area/rabat/triq-il-karita) | 4 | – | – | – | – |
| [Triq il-Prinjol](https://propertylist.mt/area/rabat/triq-il-prinjol) | 4 | – | – | – | 1 |
| [Triq it-Tut](https://propertylist.mt/area/rabat/triq-it-tut) | 4 | – | – | – | 1 |
| [Triq tal-Isball](https://propertylist.mt/area/rabat/triq-tal-isball) | 4 | 67% | – | – | – |
| [Triq tat-Targa](https://propertylist.mt/area/rabat/triq-tat-targa) | 4 | – | 1 | – | – |
| [Vjal Santu Wistin](https://propertylist.mt/area/rabat/vjal-santu-wistin) | 4 | 100% | – | 2 Floors | – |
| [Wied Rini](https://propertylist.mt/area/rabat/wied-rini) | 4 | – | – | – | – |
| [Wied il-Buzbiez](https://propertylist.mt/area/rabat/wied-il-buzbiez) | 4 | – | – | – | 1 |
| [Dahlet id-Dejr](https://propertylist.mt/area/rabat/dahlet-id-dejr) | 3 | – | – | 3 Floors | – |
| [Hofra ta' Ritz](https://propertylist.mt/area/rabat/hofra-ta-ritz) | 3 | – | – | – | 1 |
| [Misrah il-Parrocca](https://propertylist.mt/area/rabat/misrah-il-parrocca) | 3 | 100% | – | 3 Floors | – |
| [Raba Nemel](https://propertylist.mt/area/rabat/raba-nemel) | 3 | – | – | – | – |
| [Sqaq Fra Diegu](https://propertylist.mt/area/rabat/sqaq-fra-diegu) | 3 | – | – | 2 Floors | – |
| [Triq Buzugrilla](https://propertylist.mt/area/rabat/triq-buzugrilla) | 3 | – | – | 3 Floors | 2 |
| [Triq Dun Mikiel Callus](https://propertylist.mt/area/rabat/triq-dun-mikiel-callus) | 3 | – | – | 3 Floors | 1 |
| [Triq Emanuel Stivala](https://propertylist.mt/area/rabat/triq-emanuel-stivala) | 3 | – | 3 | 3 Floors | 1 |
| [Triq Francesco Azzopardi](https://propertylist.mt/area/rabat/triq-francesco-azzopardi) | 3 | – | – | 2 Floors | – |
| [Triq Gilormu Dingli](https://propertylist.mt/area/rabat/triq-gilormu-dingli) | 3 | 100% | – | 2 Floors | 2 |
| [Triq Karmena Micallef](https://propertylist.mt/area/rabat/triq-karmena-micallef) | 3 | – | 3 | 3 Floors | 2 |
| [Triq Nutar F. Catania](https://propertylist.mt/area/rabat/triq-nutar-f-catania) | 3 | – | 4 | 3 Floors | 4 |
| [Triq Patri Tumas Xerri](https://propertylist.mt/area/rabat/triq-patri-tumas-xerri) | 3 | 100% | 2 | – | 2 |
| [Triq Raddet ir-Roti](https://propertylist.mt/area/rabat/triq-raddet-ir-roti) | 3 | – | – | – | – |
| [Triq Zondadari](https://propertylist.mt/area/rabat/triq-zondadari) | 3 | 100% | – | 2 Floors | 1 |
| [Triq il-Belt Valletta](https://propertylist.mt/area/rabat/triq-il-belt-valletta) | 3 | – | – | – | – |
| [Triq il-Fidloqqom](https://propertylist.mt/area/rabat/triq-il-fidloqqom) | 3 | – | – | 3 Floors | 5 |
| [Triq il-Harrub](https://propertylist.mt/area/rabat/triq-il-harrub) | 3 | 67% | – | – | – |
| [Triq il-Lellux](https://propertylist.mt/area/rabat/triq-il-lellux) | 3 | – | – | 3 Floors | – |
| [Triq il-Merhliet](https://propertylist.mt/area/rabat/triq-il-merhliet) | 3 | 100% | 2 | – | 1 |
| [Triq il-Palazz](https://propertylist.mt/area/rabat/triq-il-palazz) | 3 | – | – | – | – |
| [Triq il-Patrijiet](https://propertylist.mt/area/rabat/triq-il-patrijiet) | 3 | 100% | 1 | 2 Floors | – |
| [Triq l-Arpa](https://propertylist.mt/area/rabat/triq-l-arpa) | 3 | – | – | 3 Floors | 1 |
| [Triq tal-Lunzjata](https://propertylist.mt/area/rabat/triq-tal-lunzjata) | 3 | – | – | – | – |
| [Triq tal-Marga](https://propertylist.mt/area/rabat/triq-tal-marga) | 3 | – | – | – | 1 |
| [Wesgha tal-Muzew](https://propertylist.mt/area/rabat/wesgha-tal-muzew) | 3 | – | – | – | 1 |

## What the planning files say

No eapps planning files have been read for Rabat yet.

[All applications in Rabat](https://propertylist.mt/planning-applications/rabat) · [Rabat local plan](https://propertylist.mt/local-plan/Rabat)
