---
title: "Most active periti in Gozo and Comino, last 3 months | PropertyList"
url: https://propertylist.mt/leaderboard?area=Gozo%20and%20Comino
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> The periti league for Gozo and Comino, 2026-08-02 to 2026-11-02: 94 periti, 366 applications lodged. Ranked by points for applications, grants, new builds and homes.

# Periti league: Gozo and Comino

The most active periti over the last three months (2026-08-02 to 2026-11-02), from the Planning Authority register: 94 periti and 366 applications lodged.
Points: 10 per application lodged, 15 per grant, 10 extra for a new build, 1 per home (up to 30 a scheme), 5 for 5 floors or more.

## Top periti

| Rank | Perit | Points | Applications | Granted | Homes | Mostly in | Badges | Rank before |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Alexander Bigeni](https://propertylist.mt/perit/alexander-bigeni) | 1302 | 62 | 19 | 112 | Xaghra, Nadur, Xewkija | Hat-trick, Explorer, Heavyweight, Local hero | 1 |
| 2 | [Vella + Grech Periti](https://propertylist.mt/perit/vella-grech-periti) | 964 | 47 | 26 | 39 | Rabat (Gozo), Zebbug (Gozo), Sannat | Hat-trick, Explorer, Local hero | 2 |
| 3 | [Saviour Micallef](https://propertylist.mt/perit/saviour-micallef) | 568 | 22 | 12 | 48 | Zebbug (Gozo), Munxar, Sannat | Hat-trick, Clean sheet, Explorer, Local hero | 5 |
| 4 | [Edward Scerri](https://propertylist.mt/perit/edward-scerri) | 415 | 17 | 9 | 20 | Rabat (Gozo), Sannat, Ghajnsielem | Hat-trick, Explorer | 3 |
| 5 | [Lauran Dimech](https://propertylist.mt/perit/lauran-dimech) | 361 | 19 | 5 | 36 | Rabat (Gozo), Qala, Xaghra | Hat-trick, Clean sheet, Explorer, Local hero | 7 |
| 6 | [Mariella Xuereb](https://propertylist.mt/perit/mariella-xuereb) | 340 | 19 | 6 | 20 | Rabat (Gozo), Xaghra, Qala | Hat-trick, Explorer, Rising star | 17 |
| 7 | [Deborah Busuttil](https://propertylist.mt/perit/deborah-busuttil) | 326 | 9 | 13 | 11 | Rabat (Gozo), Xaghra, Xewkija | Hat-trick, Clean sheet, Explorer | 4 |
| 8 | [Annamaria Attard Montalto](https://propertylist.mt/perit/annamaria-attard-montalto) | 291 | 14 | 9 | 6 | Rabat (Gozo), Gharb, Munxar | Hat-trick, Clean sheet, Explorer | 8 |
| 9 | [John Saliba](https://propertylist.mt/perit/john-saliba) | 252 | 14 | 4 | 12 | Qala, Gharb, Kercem | Hat-trick, Explorer | 15 |
| 10 | [Ramona Cassar](https://propertylist.mt/perit/ramona-cassar) | 207 | 13 | 3 | 2 | Rabat (Gozo), Xaghra, Fontana | Hat-trick, Explorer | 11 |
| 11 | [Leonard Spiteri](https://propertylist.mt/perit/leonard-spiteri) | 188 | 7 | 5 | 3 | Nadur, San Lawrenz, Fontana | Hat-trick, Clean sheet, Explorer | 6 |
| 12 | [Jennifer Drago](https://propertylist.mt/perit/jennifer-drago) | 180 | 8 | 2 | 20 | Nadur, Rabat (Gozo), Ghajnsielem | Explorer | 14 |
| 13 | [Karmenu Borg](https://propertylist.mt/perit/karmenu-borg) | 132 | 6 | 4 | 2 | Qala, Fontana, Ghajnsielem | Hat-trick, Explorer | 9 |
| 14 | [JD Periti](https://propertylist.mt/perit/jd-periti) | 110 | 2 | 6 | 0 | Ghajnsielem | Hat-trick, Clean sheet | 20 |
| 15 | [Mario Cordina](https://propertylist.mt/perit/mario-cordina) | 110 | 4 | 3 | 5 | Munxar, Rabat (Gozo), Xewkija | Hat-trick | 10 |
| 16 | [Wayne Scerri](https://propertylist.mt/perit/wayne-scerri) | 110 | 7 | 1 | 5 | Kercem, Nadur, Qala | Explorer | 13 |
| 17 | [Johan Camilleri](https://propertylist.mt/perit/johan-camilleri) | 102 | 5 | 0 | 12 | Xaghra | Rising star | 57 |
| 18 | [Josmar Cassar](https://propertylist.mt/perit/josmar-cassar) | 97 | 9 | 0 | 7 | Xewkija, Ghajnsielem, Rabat (Gozo) |  | 16 |
| 19 | [Steve Scicluna](https://propertylist.mt/perit/steve-scicluna) | 89 | 3 | 2 | 19 | Rabat (Gozo), Xewkija |  | 25 |
| 20 | [Shawn Micallef](https://propertylist.mt/perit/shawn-micallef) | 86 | 4 | 3 | 1 | Nadur, Ghajnsielem, Sannat | Hat-trick | 18 |
| 21 | [Joseph Tabone](https://propertylist.mt/perit/joseph-tabone) | 78 | 5 | 0 | 8 | Rabat (Gozo), Kercem, Qala |  | 21 |
| 22 | [Mannie Galea](https://propertylist.mt/perit/mannie-galea) | 73 | 3 | 1 | 8 | Fontana, Munxar, Xewkija |  | new |
| 23 | [Joseph Stellini](https://propertylist.mt/perit/joseph-stellini) | 61 | 3 | 0 | 21 | Zebbug (Gozo), Sannat | Rising star | 41 |
| 24 | [Martin Debrincat](https://propertylist.mt/perit/martin-debrincat) | 51 | 4 | 0 | 1 | Munxar, Rabat (Gozo), Xaghra | Rising star | 61 |
| 25 | [Edwin Mintoff](https://propertylist.mt/perit/edwin-mintoff) | 48 | 2 | 1 | 3 | Rabat (Gozo), Zebbug (Gozo) |  | 23 |
| 26 | [Teddie Busuttil](https://propertylist.mt/perit/teddie-busuttil) | 46 | 3 | 1 | 1 | Munxar, Rabat (Gozo), Xaghra |  | 19 |
| 27 | [Emanuel Vella](https://propertylist.mt/perit/emanuel-vella) | 44 | 2 | 1 | 9 | Rabat (Gozo), Xaghra |  | new |
| 28 | [Giorgio Schembri](https://propertylist.mt/perit/giorgio-schembri) | 44 | 2 | 0 | 4 | Ghajnsielem, Qala | Rising star | 53 |
| 29 | [Charles Azzopardi](https://propertylist.mt/perit/charles-azzopardi) | 42 | 1 | 2 | 2 | Munxar |  | 31 |
| 30 | [Andrea Bigeni](https://propertylist.mt/perit/andrea-bigeni) | 38 | 3 | 0 | 8 | Ghajnsielem, Xaghra |  | new |
| 31 | [Angelo Portelli](https://propertylist.mt/perit/angelo-portelli) | 36 | 1 | 1 | 1 | Munxar |  | 36 |
| 32 | [Maurizio Ascione](https://propertylist.mt/perit/maurizio-ascione) | 35 | 2 | 0 | 5 | Gharb, Rabat (Gozo) |  | new |
| 33 | [Manuel Cassar](https://propertylist.mt/perit/manuel-cassar) | 35 | 1 | 0 | 10 | Nadur |  | new |
| 34 |  | 30 | 0 | 2 | 0 |  |  | 30 |
| 35 |  | 30 | 0 | 2 | 0 |  |  | 32 |
| 36 |  | 30 | 0 | 2 | 0 |  |  | 38 |
| 37 |  | 30 | 0 | 2 | 0 |  |  | 22 |
| 38 | [Colin Zammit](https://propertylist.mt/perit/colin-zammit) | 30 | 2 | 0 | 0 | Qala, Zebbug (Gozo) |  | new |
| 39 | [Andrew Borg](https://propertylist.mt/perit/andrew-borg) | 25 | 1 | 1 | 0 | Ghasri |  | 12 |
| 40 | [Godwin Sultana](https://propertylist.mt/perit/godwin-sultana) | 25 | 1 | 1 | 0 | Zebbug (Gozo) |  | 27 |
| 41 | [Steve Attard](https://propertylist.mt/perit/steve-attard) | 25 | 1 | 1 | 0 | Sannat |  | 26 |
| 42 | [Andrew Vinci](https://propertylist.mt/perit/andrew-vinci) | 25 | 1 | 0 | 5 | Kercem |  | new |
| 43 | [Joseph Bondin](https://propertylist.mt/perit/joseph-bondin) | 22 | 1 | 0 | 12 | Munxar |  | new |
| 44 | [Gordon Vella](https://propertylist.mt/perit/gordon-vella) | 21 | 1 | 0 | 1 | Rabat (Gozo) | Rising star | 54 |
| 45 | [Chris Grech](https://propertylist.mt/perit/chris-grech) | 20 | 1 | 0 | 0 | Munxar |  | new |
| 46 | [George Farrugia](https://propertylist.mt/perit/george-farrugia) | 20 | 1 | 0 | 0 | Xewkija |  | new |
| 47 | [John Attard](https://propertylist.mt/perit/john-attard) | 20 | 1 | 0 | 0 | Xaghra |  | new |
| 48 | [Kyle Vella](https://propertylist.mt/perit/kyle-vella) | 20 | 1 | 0 | 0 | Ghasri |  | new |
| 49 | [Pierre Sapiano](https://propertylist.mt/perit/pierre-sapiano) | 20 | 1 | 0 | 0 | Xewkija |  | new |
| 50 | [Thomas Mifsud](https://propertylist.mt/perit/thomas-mifsud) | 20 | 1 | 0 | 0 | Fontana |  | new |

By district: [Southern Harbour](https://propertylist.mt/leaderboard?area=Southern%20Harbour) · [Northern Harbour](https://propertylist.mt/leaderboard?area=Northern%20Harbour) · [South Eastern](https://propertylist.mt/leaderboard?area=South%20Eastern) · [Western](https://propertylist.mt/leaderboard?area=Western) · [Northern](https://propertylist.mt/leaderboard?area=Northern) · [Gozo and Comino](https://propertylist.mt/leaderboard?area=Gozo%20and%20Comino). The full approval record of every perit is on [the periti table](https://propertylist.mt/periti).
