---
title: "Most active periti in Northern, last 3 months | PropertyList"
url: https://propertylist.mt/leaderboard?area=Northern
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> The periti league for Northern, 2026-08-02 to 2026-11-02: 249 periti, 417 applications lodged. Ranked by points for applications, grants, new builds and homes.

# Periti league: Northern

The most active periti over the last three months (2026-08-02 to 2026-11-02), from the Planning Authority register: 249 periti and 417 applications lodged.
Points: 10 per application lodged, 15 per grant, 10 extra for a new build, 1 per home (up to 30 a scheme), 5 for 5 floors or more.

## Top periti

| Rank | Perit | Points | Applications | Granted | Homes | Mostly in | Badges | Rank before |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Krista Xuereb](https://propertylist.mt/perit/krista-xuereb) | 245 | 11 | 9 | 0 | Mellieha, San Pawl il-Bahar, Mgarr | Hat-trick, Clean sheet, Local hero | 3 |
| 2 | [Colin Zammit](https://propertylist.mt/perit/colin-zammit) | 218 | 10 | 5 | 38 | Mosta, Naxxar, Mgarr | Hat-trick, Clean sheet, Local hero | 1 |
| 3 | [James Bonnici Camilleri](https://propertylist.mt/perit/james-bonnici-camilleri) | 210 | 8 | 2 | 40 | San Pawl il-Bahar, Naxxar | Local hero | 7 |
| 4 | [Edwin Mintoff](https://propertylist.mt/perit/edwin-mintoff) | 202 | 10 | 5 | 17 | San Pawl il-Bahar, Mellieha, Mosta | Tower builder, Hat-trick, Clean sheet, Rising star | 75 |
| 5 | [M&V Architects](https://propertylist.mt/perit/m-and-v-architects) | 165 | 6 | 5 | 10 | Mgarr, San Pawl il-Bahar | Hat-trick, Clean sheet, Rising star, Local hero | 19 |
| 6 | [Maria Schembri Grima](https://propertylist.mt/perit/maria-schembri-grima) | 142 | 4 | 4 | 71 | Mosta, Mellieha, San Pawl il-Bahar | Tower builder, Hat-trick, Clean sheet, Heavyweight, Rising star | 61 |
| 7 | [Adam Pace](https://propertylist.mt/perit/adam-pace) | 141 | 5 | 2 | 65 | Mellieha, San Pawl il-Bahar, Naxxar | Heavyweight | 9 |
| 8 | [George Farrugia](https://propertylist.mt/perit/george-farrugia) | 139 | 3 | 6 | 9 | Mellieha, Mosta, San Pawl il-Bahar | Tower builder, Hat-trick, Clean sheet | 17 |
| 9 | [Joseph Attard](https://propertylist.mt/perit/joseph-attard) | 138 | 6 | 5 | 3 | Mellieha, Mosta | Hat-trick, Clean sheet, Rising star | 23 |
| 10 | [Gilbert Bartolo](https://propertylist.mt/perit/gilbert-bartolo) | 135 | 8 | 3 | 10 | Mellieha, Mosta, San Pawl il-Bahar | Hat-trick | 2 |
| 11 | [Stephen Farrugia](https://propertylist.mt/perit/stephen-farrugia) | 115 | 4 | 4 | 5 | Mellieha, Mosta, Naxxar | Hat-trick, Clean sheet | 15 |
| 12 | [Joe Barbara](https://propertylist.mt/perit/joe-barbara) | 109 | 6 | 1 | 4 | San Pawl il-Bahar, Gharghur, Mellieha | Explorer | 21 |
| 13 | [Samuel Formosa](https://propertylist.mt/perit/samuel-formosa) | 105 | 5 | 3 | 5 | San Pawl il-Bahar, Naxxar | Tower builder, Hat-trick, Rising star | 24 |
| 14 | [Joseph Camilleri](https://propertylist.mt/perit/joseph-camilleri) | 105 | 6 | 0 | 20 | Mellieha, Naxxar, San Pawl il-Bahar | Rising star | 45 |
| 15 | [Joseph Bondin](https://propertylist.mt/perit/joseph-bondin) | 100 | 1 | 6 | 0 | San Pawl il-Bahar | Hat-trick, Clean sheet | 6 |
| 16 | [Matthew Gauci](https://propertylist.mt/perit/matthew-gauci) | 95 | 5 | 0 | 20 | San Pawl il-Bahar, Mosta |  | 13 |
| 17 | [David Vassallo](https://propertylist.mt/perit/david-vassallo) | 93 | 5 | 1 | 8 | San Pawl il-Bahar, Mellieha, Mgarr | Rising star | 68 |
| 18 | [Michael Anastasi](https://propertylist.mt/perit/michael-anastasi) | 92 | 4 | 0 | 32 | Mosta, Mgarr, San Pawl il-Bahar | Rising star | 166 |
| 19 | [JG Periti](https://propertylist.mt/perit/jg-periti) | 90 | 4 | 2 | 0 | San Pawl il-Bahar, Gharghur, Mellieha |  | 10 |
| 20 | [Roderick Camilleri](https://propertylist.mt/perit/roderick-camilleri) | 88 | 3 | 3 | 3 | San Pawl il-Bahar, Mosta | Hat-trick | 5 |
| 21 | [Anthea Huber](https://propertylist.mt/perit/anthea-huber) | 80 | 2 | 4 | 0 | Mosta | Hat-trick, Clean sheet | new |
| 22 | [Chris Cachia](https://propertylist.mt/perit/chris-cachia) | 80 | 5 | 2 | 0 | San Pawl il-Bahar, Mgarr | Rising star | 42 |
| 23 | [Mannie Galea](https://propertylist.mt/perit/mannie-galea) | 80 | 4 | 2 | 0 | San Pawl il-Bahar, Naxxar | Rising star | 40 |
| 24 | [Claude Mallia](https://propertylist.mt/perit/claude-mallia) | 76 | 3 | 0 | 40 | San Pawl il-Bahar |  | 27 |
| 25 | [Tancred Mifsud](https://propertylist.mt/perit/tancred-mifsud) | 75 | 2 | 2 | 5 | Mosta, San Pawl il-Bahar |  | 12 |
| 26 | [Matthew Gatt](https://propertylist.mt/perit/matthew-gatt) | 72 | 3 | 2 | 2 | Mosta, Naxxar, San Pawl il-Bahar | Rising star | 240 |
| 27 | [Robert J. Ellul Sciberras](https://propertylist.mt/perit/robert-j-ellul-sciberras) | 72 | 3 | 2 | 2 | Mosta, Naxxar | Rising star | 65 |
| 28 | [Christian Spiteri](https://propertylist.mt/perit/christian-spiteri) | 71 | 3 | 2 | 1 | Mellieha, San Pawl il-Bahar | Tower builder | 28 |
| 29 | [Christian Chetcuti](https://propertylist.mt/perit/christian-chetcuti) | 70 | 1 | 4 | 0 | Mgarr | Hat-trick, Clean sheet | 16 |
| 30 | [Andrew Farrugia Masini](https://propertylist.mt/perit/andrew-farrugia-masini) | 69 | 3 | 1 | 4 | San Pawl il-Bahar, Mosta | Rising star | 138 |
| 31 | [Jean Azzopardi](https://propertylist.mt/perit/jean-azzopardi) | 68 | 2 | 2 | 8 | Mosta, San Pawl il-Bahar | Rising star | 194 |
| 32 | [Aquilina and Sammut Alessi](https://propertylist.mt/perit/aquilina-and-sammut-alessi) | 66 | 4 | 1 | 1 | San Pawl il-Bahar, Mosta, Naxxar |  | new |
| 33 | [Charles Buhagiar](https://propertylist.mt/perit/charles-buhagiar) | 65 | 4 | 1 | 0 | Naxxar, Mosta, San Pawl il-Bahar |  | 8 |
| 34 | [Paul Camilleri](https://propertylist.mt/perit/paul-camilleri) | 65 | 2 | 1 | 5 | Mosta, San Pawl il-Bahar |  | 33 |
| 35 | [Sean Buttigieg](https://propertylist.mt/perit/sean-buttigieg) | 64 | 4 | 1 | 4 | San Pawl il-Bahar | Rising star | 254 |
| 36 | [Neil Markham](https://propertylist.mt/perit/neil-markham) | 63 | 4 | 0 | 23 | San Pawl il-Bahar, Naxxar |  | new |
| 37 | [Adrian Mangion](https://propertylist.mt/perit/adrian-mangion) | 61 | 2 | 0 | 16 | Naxxar, San Pawl il-Bahar |  | 44 |
| 38 |  | 60 | 0 | 4 | 0 |  | Hat-trick, Clean sheet, Rising star | 226 |
| 39 | [Robert Grech](https://propertylist.mt/perit/robert-grech) | 60 | 2 | 1 | 5 | Naxxar |  | 11 |
| 40 | [Ruben Sciortino](https://propertylist.mt/perit/ruben-sciortino) | 60 | 3 | 0 | 15 | Naxxar | Local hero | 35 |
| 41 | [Ryan Calleja](https://propertylist.mt/perit/ryan-calleja) | 58 | 3 | 1 | 3 | Naxxar, San Pawl il-Bahar |  | new |
| 42 | [Andre Mallia](https://propertylist.mt/perit/andre-mallia) | 56 | 3 | 1 | 1 | Mosta, San Pawl il-Bahar | Rising star | 205 |
| 43 | [Patrick Refalo](https://propertylist.mt/perit/patrick-refalo) | 56 | 4 | 0 | 6 | Mosta, Naxxar | Rising star | 128 |
| 44 | [Benjamin Farrugia](https://propertylist.mt/perit/benjamin-farrugia) | 56 | 3 | 0 | 6 | San Pawl il-Bahar, Mosta | Rising star | 117 |
| 45 | [Maurizio Ascione](https://propertylist.mt/perit/maurizio-ascione) | 55 | 1 | 3 | 0 | Mellieha | Hat-trick | 38 |
| 46 | [Andre Camenzuli](https://propertylist.mt/perit/andre-camenzuli) | 55 | 4 | 1 | 0 | Mellieha, Mosta |  | 34 |
| 47 | [Anthony Fenech Vella](https://propertylist.mt/perit/anthony-fenech-vella) | 55 | 3 | 1 | 0 | Mellieha, Naxxar, San Pawl il-Bahar |  | 56 |
| 48 | [Karl Ebejer](https://propertylist.mt/perit/karl-ebejer) | 52 | 1 | 1 | 12 | San Pawl il-Bahar | Rising star | 158 |
| 49 | [Clayton Zammit](https://propertylist.mt/perit/clayton-zammit) | 52 | 5 | 0 | 2 | Mellieha, Mgarr, Mosta | Rising star | 214 |
| 50 | [Adrian Davison](https://propertylist.mt/perit/adrian-davison) | 52 | 3 | 0 | 2 | Mellieha, Mosta, Naxxar | Rising star | 203 |

By district: [Southern Harbour](https://propertylist.mt/leaderboard?area=Southern%20Harbour) · [Northern Harbour](https://propertylist.mt/leaderboard?area=Northern%20Harbour) · [South Eastern](https://propertylist.mt/leaderboard?area=South%20Eastern) · [Western](https://propertylist.mt/leaderboard?area=Western) · [Northern](https://propertylist.mt/leaderboard?area=Northern) · [Gozo and Comino](https://propertylist.mt/leaderboard?area=Gozo%20and%20Comino). The full approval record of every perit is on [the periti table](https://propertylist.mt/periti).
