---
title: "Most active periti in Northern Harbour, last 3 months | PropertyList"
url: https://propertylist.mt/leaderboard?area=Northern%20Harbour
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-02
---

> The periti league for Northern Harbour, 2026-08-02 to 2026-11-02: 339 periti, 733 applications lodged. Ranked by points for applications, grants, new builds and homes.

# Periti league: Northern Harbour

The most active periti over the last three months (2026-08-02 to 2026-11-02), from the Planning Authority register: 339 periti and 733 applications lodged.
Points: 10 per application lodged, 15 per grant, 10 extra for a new build, 1 per home (up to 30 a scheme), 5 for 5 floors or more.

## Top periti

| Rank | Perit | Points | Applications | Granted | Homes | Mostly in | Badges | Rank before |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Edwin Mintoff](https://propertylist.mt/perit/edwin-mintoff) | 395 | 16 | 7 | 86 | Sliema, St Julians, San Gwann | Hat-trick, Clean sheet, Explorer, Heavyweight | 1 |
| 2 | [James Bonnici Camilleri](https://propertylist.mt/perit/james-bonnici-camilleri) | 380 | 14 | 2 | 85 | Hamrun, Msida, Birkirkara | Tower builder, Explorer, Heavyweight, Local hero | 6 |
| 3 | [Colin Zammit](https://propertylist.mt/perit/colin-zammit) | 304 | 13 | 7 | 24 | Sliema, Hamrun, St Julians | Hat-trick, Clean sheet, Explorer | 3 |
| 4 | [Elena Borg Costanzi](https://propertylist.mt/perit/elena-borg-costanzi) | 272 | 10 | 6 | 42 | Pembroke, Swieqi, Msida | Hat-trick, Clean sheet, Explorer, Local hero | 2 |
| 5 | [Samuel Formosa](https://propertylist.mt/perit/samuel-formosa) | 236 | 11 | 5 | 11 | Birkirkara, Pieta, Msida | Hat-trick, Clean sheet, Explorer, Rising star | 47 |
| 6 | [George Farrugia](https://propertylist.mt/perit/george-farrugia) | 230 | 8 | 2 | 55 | Msida, Sliema, Hamrun | Explorer, Heavyweight, Local hero | 5 |
| 7 | [Paul Camilleri](https://propertylist.mt/perit/paul-camilleri) | 219 | 7 | 7 | 19 | Sliema, Swieqi, Gzira | Hat-trick | 4 |
| 8 | [Mannie Galea](https://propertylist.mt/perit/mannie-galea) | 218 | 10 | 6 | 8 | Birkirkara, Qormi, Msida | Hat-trick, Clean sheet, Rising star, Local hero | 25 |
| 9 | [David Vassallo](https://propertylist.mt/perit/david-vassallo) | 218 | 14 | 0 | 13 | Sliema, San Gwann, St Julians | Explorer, Rising star, Local hero | 73 |
| 10 | [Joseph Bondin](https://propertylist.mt/perit/joseph-bondin) | 215 | 9 | 3 | 20 | Qormi, St Julians, Birkirkara | Hat-trick, Explorer, Rising star | 35 |
| 11 | [Henry Attard](https://propertylist.mt/perit/henry-attard) | 204 | 6 | 6 | 29 | Gzira, Qormi, Birkirkara | Hat-trick, Clean sheet | 15 |
| 12 | [Jonathan Schembri](https://propertylist.mt/perit/jonathan-schembri) | 190 | 6 | 5 | 20 | Birkirkara, Qormi, Santa Venera | Tower builder, Hat-trick, Clean sheet, Rising star | 105 |
| 13 | [Philip Farrugia](https://propertylist.mt/perit/philip-farrugia) | 180 | 9 | 4 | 10 | Qormi, Sliema, Swieqi | Hat-trick, Clean sheet, Explorer, Rising star | 42 |
| 14 | [Joe Barbara](https://propertylist.mt/perit/joe-barbara) | 177 | 6 | 0 | 67 | Birkirkara, Hamrun, Msida | Explorer, Heavyweight | 10 |
| 15 | [Christian Spiteri](https://propertylist.mt/perit/christian-spiteri) | 172 | 5 | 5 | 17 | Birkirkara, Gzira, Pieta | Hat-trick, Clean sheet, Explorer | 8 |
| 16 | [Charles Azzopardi](https://propertylist.mt/perit/charles-azzopardi) | 170 | 7 | 4 | 5 | Birkirkara, Gzira, Qormi | Hat-trick, Rising star | 38 |
| 17 | [Mario Cordina](https://propertylist.mt/perit/mario-cordina) | 167 | 6 | 2 | 37 | Birkirkara, Gzira, Qormi |  | 21 |
| 18 | [Wayne Scerri](https://propertylist.mt/perit/wayne-scerri) | 166 | 8 | 3 | 11 | Birkirkara, Qormi, San Gwann | Hat-trick, Explorer | 27 |
| 19 | [Adam Pace](https://propertylist.mt/perit/adam-pace) | 162 | 9 | 2 | 12 | Qormi, Msida, Pieta | Explorer, Local hero | 23 |
| 20 | [Roderick Camilleri](https://propertylist.mt/perit/roderick-camilleri) | 158 | 6 | 2 | 28 | Qormi, Hamrun, Pieta | Local hero | 14 |
| 21 | [MASStudio](https://propertylist.mt/perit/masstudio) | 157 | 9 | 3 | 12 | Msida, Santa Venera, Swieqi | Hat-trick, Explorer, Rising star | 78 |
| 22 | [Malcolm Caruana](https://propertylist.mt/perit/malcolm-caruana) | 138 | 11 | 1 | 13 | Sliema, Gzira, Birkirkara | Explorer, Local hero | 16 |
| 23 | [Claude Mallia](https://propertylist.mt/perit/claude-mallia) | 131 | 4 | 2 | 11 | Gzira, Hamrun, Pieta | Tower builder, Rising star | 152 |
| 24 | [Sapienza & Sullivan](https://propertylist.mt/perit/sapienza-and-sullivan) | 123 | 6 | 4 | 3 | Sliema, Swieqi, Santa Venera | Hat-trick, Clean sheet, Rising star | 76 |
| 25 | [Joseph Saliba](https://propertylist.mt/perit/joseph-saliba) | 123 | 5 | 3 | 8 | Qormi, Gzira, Santa Venera | Hat-trick, Rising star | 54 |
| 26 | [Andre Magro](https://propertylist.mt/perit/andre-magro) | 120 | 7 | 1 | 0 | Sliema, Hamrun, Msida | Explorer, Rising star | 80 |
| 27 | [Mauro Debono](https://propertylist.mt/perit/mauro-debono) | 116 | 5 | 2 | 6 | Birkirkara, Gzira, Pembroke | Explorer, Rising star | 149 |
| 28 | [Kerstien Micallef](https://propertylist.mt/perit/kerstien-micallef) | 110 | 4 | 4 | 0 | Santa Venera, Sliema, St Julians | Hat-trick, Clean sheet | 24 |
| 29 | [Ruben Sciortino](https://propertylist.mt/perit/ruben-sciortino) | 109 | 5 | 3 | 4 | Qormi, Swieqi, Pieta | Tower builder, Hat-trick | 9 |
| 30 | [Mark Camilleri](https://propertylist.mt/perit/mark-camilleri) | 109 | 3 | 3 | 14 | Birkirkara, Santa Venera, Sliema | Hat-trick | 37 |
| 31 | [Karl Ebejer](https://propertylist.mt/perit/karl-ebejer) | 108 | 2 | 4 | 8 | Hamrun, Swieqi | Hat-trick, Clean sheet | 39 |
| 32 | [Maurizio Ascione](https://propertylist.mt/perit/maurizio-ascione) | 108 | 3 | 1 | 43 | Pieta, San Gwann, Sliema | Rising star | 208 |
| 33 | [Tancred Mifsud](https://propertylist.mt/perit/tancred-mifsud) | 106 | 4 | 1 | 6 | Gzira, Hamrun, Msida | Rising star | 82 |
| 34 | [Gareth Dimech](https://propertylist.mt/perit/gareth-dimech) | 102 | 3 | 2 | 7 | Ta' Xbiex, San Gwann | Local hero | new |
| 35 | [Mark Arrigo](https://propertylist.mt/perit/mark-arrigo) | 98 | 4 | 3 | 8 | Swieqi, Sliema | Hat-trick, Rising star | 45 |
| 36 | [Gilbert Bartolo](https://propertylist.mt/perit/gilbert-bartolo) | 98 | 3 | 2 | 18 | Hamrun, Ta' Xbiex |  | 30 |
| 37 | [Robert Grech](https://propertylist.mt/perit/robert-grech) | 97 | 5 | 3 | 2 | Santa Venera, Qormi, St Julians | Hat-trick, Rising star, Local hero | 51 |
| 38 | [Matthew Briffa](https://propertylist.mt/perit/matthew-briffa) | 96 | 4 | 1 | 16 | Hamrun, Pieta, San Gwann | Rising star | 107 |
| 39 | [Robert Sarsero](https://propertylist.mt/perit/robert-sarsero) | 95 | 4 | 2 | 5 | Hamrun, Gzira, Pieta | Rising star | 329 |
| 40 | [Alexis Inguanez](https://propertylist.mt/perit/alexis-inguanez) | 95 | 7 | 0 | 5 | Hamrun, Birkirkara, Gzira | Explorer | 32 |
| 41 | [Kyle Vella](https://propertylist.mt/perit/kyle-vella) | 93 | 5 | 2 | 3 | Birkirkara, Qormi, Pieta | Rising star | 72 |
| 42 | [Adrian Davison](https://propertylist.mt/perit/adrian-davison) | 89 | 4 | 2 | 4 | Birkirkara, Gzira, Qormi |  | 18 |
| 43 | [Robert J. Ellul Sciberras](https://propertylist.mt/perit/robert-j-ellul-sciberras) | 89 | 4 | 2 | 4 | Gzira, Hamrun, Qormi |  | 26 |
| 44 | [Aquilina and Sammut Alessi](https://propertylist.mt/perit/aquilina-and-sammut-alessi) | 89 | 6 | 1 | 4 | San Gwann, Birkirkara, Santa Venera | Local hero | 53 |
| 45 | [Joseph Attard](https://propertylist.mt/perit/joseph-attard) | 88 | 4 | 3 | 3 | Birkirkara, Hamrun, Qormi | Hat-trick, Rising star | 93 |
| 46 | [Steven Ebejer](https://propertylist.mt/perit/steven-ebejer) | 87 | 4 | 3 | 2 | Birkirkara, Santa Venera, Sliema | Hat-trick | 48 |
| 47 | [Michael Anastasi](https://propertylist.mt/perit/michael-anastasi) | 87 | 3 | 2 | 7 | Birkirkara, Pembroke, Pieta |  | 20 |
| 48 | [Maria Schembri Grima](https://propertylist.mt/perit/maria-schembri-grima) | 87 | 6 | 0 | 7 | Pieta, St Julians, Birkirkara |  | 13 |
| 49 | [Stephen Farrugia](https://propertylist.mt/perit/stephen-farrugia) | 86 | 1 | 5 | 1 | Birkirkara | Hat-trick, Clean sheet, Rising star | 63 |
| 50 | [Anthea Huber](https://propertylist.mt/perit/anthea-huber) | 86 | 3 | 1 | 35 | San Gwann, Sliema, St Julians | Rising star | 62 |

By district: [Southern Harbour](https://propertylist.mt/leaderboard?area=Southern%20Harbour) · [Northern Harbour](https://propertylist.mt/leaderboard?area=Northern%20Harbour) · [South Eastern](https://propertylist.mt/leaderboard?area=South%20Eastern) · [Western](https://propertylist.mt/leaderboard?area=Western) · [Northern](https://propertylist.mt/leaderboard?area=Northern) · [Gozo and Comino](https://propertylist.mt/leaderboard?area=Gozo%20and%20Comino). The full approval record of every perit is on [the periti table](https://propertylist.mt/periti).
