---
title: "Most active periti in Western, last 3 months | PropertyList"
url: https://propertylist.mt/leaderboard?area=Western
source: PropertyList (propertylist.mt), from the Malta Planning Authority's public register
retrieved: 2026-11-03
---

> The periti league for Western, 2026-08-03 to 2026-11-03: 243 periti, 325 applications lodged. Ranked by points for applications, grants, new builds and homes.

# Periti league: Western

The most active periti over the last three months (2026-08-03 to 2026-11-03), from the Planning Authority register: 243 periti and 325 applications lodged.
Points: 10 per application lodged, 15 per grant, 10 extra for a new build, 1 per home (up to 30 a scheme), 5 for 5 floors or more.

## Top periti

| Rank | Perit | Points | Applications | Granted | Homes | Mostly in | Badges | Rank before |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Roderick Camilleri](https://propertylist.mt/perit/roderick-camilleri) | 249 | 8 | 9 | 14 | Rabat, Zebbug, Dingli | Hat-trick, Clean sheet, Local hero | 2 |
| 2 | [Julian Borg](https://propertylist.mt/perit/julian-borg) | 239 | 7 | 7 | 24 | Siggiewi, Zebbug | Hat-trick, Clean sheet, Local hero | 5 |
| 3 | [Charles Buhagiar](https://propertylist.mt/perit/charles-buhagiar) | 193 | 5 | 8 | 3 | Rabat, Siggiewi | Hat-trick | 1 |
| 4 | [JG Periti](https://propertylist.mt/perit/jg-periti) | 116 | 3 | 2 | 36 | Iklin, Lija, Rabat |  | new |
| 5 | [Robert J. Ellul Sciberras](https://propertylist.mt/perit/robert-j-ellul-sciberras) | 112 | 4 | 4 | 2 | Attard, Siggiewi | Hat-trick, Clean sheet, Rising star, Local hero | 22 |
| 6 | [Henry Attard](https://propertylist.mt/perit/henry-attard) | 95 | 2 | 5 | 0 | Lija, Zebbug | Hat-trick, Clean sheet, Rising star | 38 |
| 7 | [Matthew Briffa](https://propertylist.mt/perit/matthew-briffa) | 93 | 5 | 2 | 3 | Siggiewi, Rabat, Zebbug |  | 4 |
| 8 | [Joseph Bondin](https://propertylist.mt/perit/joseph-bondin) | 91 | 4 | 2 | 1 | Dingli, Rabat, Siggiewi | Rising star | 34 |
| 9 | [X,Y,Z Architecture & Design](https://propertylist.mt/perit/x-y-z-architecture-and-design) | 90 | 5 | 2 | 0 | Rabat, Balzan, Dingli |  | 13 |
| 10 | [Edwin Mintoff](https://propertylist.mt/perit/edwin-mintoff) | 86 | 4 | 2 | 1 | Iklin, Attard, Siggiewi | Local hero | 11 |
| 11 | [Andre Magro](https://propertylist.mt/perit/andre-magro) | 85 | 4 | 3 | 0 | Attard, Dingli, Rabat | Hat-trick, Rising star | 60 |
| 12 | [Elena Borg Costanzi](https://propertylist.mt/perit/elena-borg-costanzi) | 81 | 5 | 1 | 6 | Balzan, Lija, Rabat | Rising star, Local hero | 56 |
| 13 | [Samuel Formosa](https://propertylist.mt/perit/samuel-formosa) | 81 | 7 | 0 | 1 | Zebbug, Siggiewi | Rising star, Local hero | 35 |
| 14 | [Clive Borg Bonaci](https://propertylist.mt/perit/clive-borg-bonaci) | 80 | 2 | 4 | 0 | Balzan, Rabat | Hat-trick, Clean sheet | 20 |
| 15 | [George Farrugia](https://propertylist.mt/perit/george-farrugia) | 75 | 3 | 3 | 0 | Zebbug, Rabat | Hat-trick | 12 |
| 16 | [Valentino Architects](https://propertylist.mt/perit/valentino-architects) | 75 | 2 | 1 | 32 | Iklin, Zebbug |  | new |
| 17 | [Thomas Tanti](https://propertylist.mt/perit/thomas-tanti) | 70 | 1 | 3 | 5 | Rabat | Hat-trick | 7 |
| 18 | [Colin Zammit](https://propertylist.mt/perit/colin-zammit) | 70 | 1 | 2 | 30 | Zebbug |  | 8 |
| 19 | [James Bonnici Camilleri](https://propertylist.mt/perit/james-bonnici-camilleri) | 67 | 2 | 2 | 7 | Mtarfa, Zebbug |  | 18 |
| 20 | [Joe Barbara](https://propertylist.mt/perit/joe-barbara) | 66 | 2 | 1 | 11 | Attard, Rabat | Rising star | 32 |
| 21 | [architecture 360](https://propertylist.mt/perit/architecture-360) | 65 | 2 | 3 | 0 | Lija, Siggiewi | Hat-trick, Rising star | 61 |
| 22 | [David Vassallo](https://propertylist.mt/perit/david-vassallo) | 65 | 2 | 2 | 5 | Attard, Siggiewi |  | 6 |
| 23 | [Abel Cassar De Gabriele](https://propertylist.mt/perit/abel-cassar-de-gabriele) | 65 | 3 | 0 | 5 | Siggiewi, Rabat | Rising star | 62 |
| 24 | [Mannie Galea](https://propertylist.mt/perit/mannie-galea) | 61 | 3 | 2 | 1 | Attard, Rabat, Zebbug |  | 3 |
| 25 | [Robert Grech](https://propertylist.mt/perit/robert-grech) | 61 | 3 | 0 | 11 | Lija, Siggiewi, Zebbug |  | 23 |
| 26 | [Adrian Davison](https://propertylist.mt/perit/adrian-davison) | 59 | 3 | 1 | 4 | Iklin, Siggiewi, Zebbug |  | 33 |
| 27 | [Anthony Robinson](https://propertylist.mt/perit/anthony-robinson) | 58 | 4 | 0 | 8 | Attard, Lija, Siggiewi |  | new |
| 28 | [Matthew Gatt](https://propertylist.mt/perit/matthew-gatt) | 57 | 3 | 1 | 2 | Rabat, Dingli | Rising star | 53 |
| 29 | [Ruben Sciortino](https://propertylist.mt/perit/ruben-sciortino) | 57 | 3 | 1 | 2 | Balzan, Rabat, Siggiewi |  | 17 |
| 30 | [Mario Balzan](https://propertylist.mt/perit/mario-balzan) | 56 | 4 | 1 | 1 | Zebbug | Rising star | 40 |
| 31 | [Daniel Grima](https://propertylist.mt/perit/daniel-grima) | 55 | 1 | 3 | 0 | Attard | Hat-trick | new |
| 32 | [Innovative Design Architects (iDA)](https://propertylist.mt/perit/innovative-design-architects-ida) | 55 | 1 | 3 | 0 | Attard | Hat-trick, Rising star | 87 |
| 33 | [Anthony Gatt](https://propertylist.mt/perit/anthony-gatt) | 55 | 4 | 1 | 0 | Zebbug, Attard |  | 19 |
| 34 | [Daniel Attard](https://propertylist.mt/perit/daniel-attard) | 55 | 2 | 0 | 15 | Balzan, Iklin | Rising star | 128 |
| 35 | [Gary Busuttil](https://propertylist.mt/perit/gary-busuttil) | 52 | 2 | 1 | 7 | Dingli, Rabat |  | new |
| 36 | [Maria Schembri Grima](https://propertylist.mt/perit/maria-schembri-grima) | 49 | 2 | 1 | 4 | Attard, Balzan |  | 21 |
| 37 | [Dario Mangion](https://propertylist.mt/perit/dario-mangion) | 46 | 2 | 1 | 1 | Rabat, Zebbug | Rising star | 84 |
| 38 |  | 45 | 0 | 3 | 0 |  | Hat-trick | 24 |
| 39 | [MASStudio](https://propertylist.mt/perit/masstudio) | 45 | 3 | 0 | 5 | Balzan, Rabat | Rising star | 169 |
| 40 | [Emmanuel Bonello](https://propertylist.mt/perit/emmanuel-bonello) | 44 | 2 | 0 | 4 | Rabat, Zebbug | Rising star | 191 |
| 41 | [Manuel Darmanin](https://propertylist.mt/perit/manuel-darmanin) | 44 | 2 | 0 | 4 | Attard, Zebbug |  | new |
| 42 | [Melanie Spiteri](https://propertylist.mt/perit/melanie-spiteri) | 42 | 2 | 1 | 7 | Rabat, Siggiewi |  | new |
| 43 | [Michelle Micallef Bugeja](https://propertylist.mt/perit/michelle-micallef-bugeja) | 42 | 2 | 0 | 12 | Rabat, Zebbug |  | new |
| 44 | [Adriana Zammit](https://propertylist.mt/perit/adriana-zammit) | 40 | 1 | 2 | 0 | Siggiewi | Rising star | 157 |
| 45 | [Chris Cachia](https://propertylist.mt/perit/chris-cachia) | 40 | 1 | 2 | 0 | Rabat |  | 29 |
| 46 | [Philip Mifsud](https://propertylist.mt/perit/philip-mifsud) | 40 | 1 | 2 | 0 | Zebbug |  | 30 |
| 47 | [Jesmond Mugliett](https://propertylist.mt/perit/jesmond-mugliett) | 40 | 1 | 1 | 5 | Siggiewi | Rising star | 106 |
| 48 | [Joseph Saliba](https://propertylist.mt/perit/joseph-saliba) | 40 | 3 | 0 | 0 | Dingli, Iklin, Siggiewi | Rising star | 144 |
| 49 | [Michael Camilleri](https://propertylist.mt/perit/michael-camilleri) | 36 | 1 | 1 | 1 | Rabat |  | 25 |
| 50 | [Andrea Sammut](https://propertylist.mt/perit/andrea-sammut) | 35 | 2 | 1 | 0 | Attard, Zebbug | Rising star | 175 |

By district: [Southern Harbour](https://propertylist.mt/leaderboard?area=Southern%20Harbour) · [Northern Harbour](https://propertylist.mt/leaderboard?area=Northern%20Harbour) · [South Eastern](https://propertylist.mt/leaderboard?area=South%20Eastern) · [Western](https://propertylist.mt/leaderboard?area=Western) · [Northern](https://propertylist.mt/leaderboard?area=Northern) · [Gozo and Comino](https://propertylist.mt/leaderboard?area=Gozo%20and%20Comino). The full approval record of every perit is on [the periti table](https://propertylist.mt/periti).
