Periti league: Gozo and Comino
The most active periti over the last three months (2026-08-02 to 2026-11-02), from the Planning Authority register: 94 periti and 366 applications lodged. Points: 10 per application lodged, 15 per grant, 10 extra for a new build, 1 per home (up to 30 a scheme), 5 for 5 floors or more.
Top periti
| Rank | Perit | Points | Applications | Granted | Homes | Mostly in | Badges | Rank before |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Bigeni | 1302 | 62 | 19 | 112 | Xaghra, Nadur, Xewkija | Hat-trick, Explorer, Heavyweight, Local hero | 1 |
| 2 | Vella + Grech Periti | 964 | 47 | 26 | 39 | Rabat (Gozo), Zebbug (Gozo), Sannat | Hat-trick, Explorer, Local hero | 2 |
| 3 | Saviour Micallef | 568 | 22 | 12 | 48 | Zebbug (Gozo), Munxar, Sannat | Hat-trick, Clean sheet, Explorer, Local hero | 5 |
| 4 | Edward Scerri | 415 | 17 | 9 | 20 | Rabat (Gozo), Sannat, Ghajnsielem | Hat-trick, Explorer | 3 |
| 5 | Lauran Dimech | 361 | 19 | 5 | 36 | Rabat (Gozo), Qala, Xaghra | Hat-trick, Clean sheet, Explorer, Local hero | 7 |
| 6 | Mariella Xuereb | 340 | 19 | 6 | 20 | Rabat (Gozo), Xaghra, Qala | Hat-trick, Explorer, Rising star | 17 |
| 7 | Deborah Busuttil | 326 | 9 | 13 | 11 | Rabat (Gozo), Xaghra, Xewkija | Hat-trick, Clean sheet, Explorer | 4 |
| 8 | Annamaria Attard Montalto | 291 | 14 | 9 | 6 | Rabat (Gozo), Gharb, Munxar | Hat-trick, Clean sheet, Explorer | 8 |
| 9 | John Saliba | 252 | 14 | 4 | 12 | Qala, Gharb, Kercem | Hat-trick, Explorer | 15 |
| 10 | Ramona Cassar | 207 | 13 | 3 | 2 | Rabat (Gozo), Xaghra, Fontana | Hat-trick, Explorer | 11 |
| 11 | Leonard Spiteri | 188 | 7 | 5 | 3 | Nadur, San Lawrenz, Fontana | Hat-trick, Clean sheet, Explorer | 6 |
| 12 | Jennifer Drago | 180 | 8 | 2 | 20 | Nadur, Rabat (Gozo), Ghajnsielem | Explorer | 14 |
| 13 | Karmenu Borg | 132 | 6 | 4 | 2 | Qala, Fontana, Ghajnsielem | Hat-trick, Explorer | 9 |
| 14 | JD Periti | 110 | 2 | 6 | 0 | Ghajnsielem | Hat-trick, Clean sheet | 20 |
| 15 | Mario Cordina | 110 | 4 | 3 | 5 | Munxar, Rabat (Gozo), Xewkija | Hat-trick | 10 |
| 16 | Wayne Scerri | 110 | 7 | 1 | 5 | Kercem, Nadur, Qala | Explorer | 13 |
| 17 | Johan Camilleri | 102 | 5 | 0 | 12 | Xaghra | Rising star | 57 |
| 18 | Josmar Cassar | 97 | 9 | 0 | 7 | Xewkija, Ghajnsielem, Rabat (Gozo) | 16 | |
| 19 | Steve Scicluna | 89 | 3 | 2 | 19 | Rabat (Gozo), Xewkija | 25 | |
| 20 | Shawn Micallef | 86 | 4 | 3 | 1 | Nadur, Ghajnsielem, Sannat | Hat-trick | 18 |
| 21 | Joseph Tabone | 78 | 5 | 0 | 8 | Rabat (Gozo), Kercem, Qala | 21 | |
| 22 | Mannie Galea | 73 | 3 | 1 | 8 | Fontana, Munxar, Xewkija | new | |
| 23 | Joseph Stellini | 61 | 3 | 0 | 21 | Zebbug (Gozo), Sannat | Rising star | 41 |
| 24 | Martin Debrincat | 51 | 4 | 0 | 1 | Munxar, Rabat (Gozo), Xaghra | Rising star | 61 |
| 25 | Edwin Mintoff | 48 | 2 | 1 | 3 | Rabat (Gozo), Zebbug (Gozo) | 23 | |
| 26 | Teddie Busuttil | 46 | 3 | 1 | 1 | Munxar, Rabat (Gozo), Xaghra | 19 | |
| 27 | Emanuel Vella | 44 | 2 | 1 | 9 | Rabat (Gozo), Xaghra | new | |
| 28 | Giorgio Schembri | 44 | 2 | 0 | 4 | Ghajnsielem, Qala | Rising star | 53 |
| 29 | Charles Azzopardi | 42 | 1 | 2 | 2 | Munxar | 31 | |
| 30 | Andrea Bigeni | 38 | 3 | 0 | 8 | Ghajnsielem, Xaghra | new | |
| 31 | Angelo Portelli | 36 | 1 | 1 | 1 | Munxar | 36 | |
| 32 | Maurizio Ascione | 35 | 2 | 0 | 5 | Gharb, Rabat (Gozo) | new | |
| 33 | Manuel Cassar | 35 | 1 | 0 | 10 | Nadur | new | |
| 34 | 30 | 0 | 2 | 0 | 30 | |||
| 35 | 30 | 0 | 2 | 0 | 32 | |||
| 36 | 30 | 0 | 2 | 0 | 38 | |||
| 37 | 30 | 0 | 2 | 0 | 22 | |||
| 38 | Colin Zammit | 30 | 2 | 0 | 0 | Qala, Zebbug (Gozo) | new | |
| 39 | Andrew Borg | 25 | 1 | 1 | 0 | Ghasri | 12 | |
| 40 | Godwin Sultana | 25 | 1 | 1 | 0 | Zebbug (Gozo) | 27 | |
| 41 | Steve Attard | 25 | 1 | 1 | 0 | Sannat | 26 | |
| 42 | Andrew Vinci | 25 | 1 | 0 | 5 | Kercem | new | |
| 43 | Joseph Bondin | 22 | 1 | 0 | 12 | Munxar | new | |
| 44 | Gordon Vella | 21 | 1 | 0 | 1 | Rabat (Gozo) | Rising star | 54 |
| 45 | Chris Grech | 20 | 1 | 0 | 0 | Munxar | new | |
| 46 | George Farrugia | 20 | 1 | 0 | 0 | Xewkija | new | |
| 47 | John Attard | 20 | 1 | 0 | 0 | Xaghra | new | |
| 48 | Kyle Vella | 20 | 1 | 0 | 0 | Ghasri | new | |
| 49 | Pierre Sapiano | 20 | 1 | 0 | 0 | Xewkija | new | |
| 50 | Thomas Mifsud | 20 | 1 | 0 | 0 | Fontana | new |
By district: Southern Harbour · Northern Harbour · South Eastern · Western · Northern · Gozo and Comino. The full approval record of every perit is on the periti table.