Periti league: Northern
The most active periti over the last three months (2026-08-02 to 2026-11-02), from the Planning Authority register: 249 periti and 417 applications lodged. Points: 10 per application lodged, 15 per grant, 10 extra for a new build, 1 per home (up to 30 a scheme), 5 for 5 floors or more.
Top periti
| Rank | Perit | Points | Applications | Granted | Homes | Mostly in | Badges | Rank before |
|---|---|---|---|---|---|---|---|---|
| 1 | Krista Xuereb | 245 | 11 | 9 | 0 | Mellieha, San Pawl il-Bahar, Mgarr | Hat-trick, Clean sheet, Local hero | 3 |
| 2 | Colin Zammit | 218 | 10 | 5 | 38 | Mosta, Naxxar, Mgarr | Hat-trick, Clean sheet, Local hero | 1 |
| 3 | James Bonnici Camilleri | 210 | 8 | 2 | 40 | San Pawl il-Bahar, Naxxar | Local hero | 7 |
| 4 | Edwin Mintoff | 202 | 10 | 5 | 17 | San Pawl il-Bahar, Mellieha, Mosta | Tower builder, Hat-trick, Clean sheet, Rising star | 75 |
| 5 | M&V Architects | 165 | 6 | 5 | 10 | Mgarr, San Pawl il-Bahar | Hat-trick, Clean sheet, Rising star, Local hero | 19 |
| 6 | Maria Schembri Grima | 142 | 4 | 4 | 71 | Mosta, Mellieha, San Pawl il-Bahar | Tower builder, Hat-trick, Clean sheet, Heavyweight, Rising star | 61 |
| 7 | Adam Pace | 141 | 5 | 2 | 65 | Mellieha, San Pawl il-Bahar, Naxxar | Heavyweight | 9 |
| 8 | George Farrugia | 139 | 3 | 6 | 9 | Mellieha, Mosta, San Pawl il-Bahar | Tower builder, Hat-trick, Clean sheet | 17 |
| 9 | Joseph Attard | 138 | 6 | 5 | 3 | Mellieha, Mosta | Hat-trick, Clean sheet, Rising star | 23 |
| 10 | Gilbert Bartolo | 135 | 8 | 3 | 10 | Mellieha, Mosta, San Pawl il-Bahar | Hat-trick | 2 |
| 11 | Stephen Farrugia | 115 | 4 | 4 | 5 | Mellieha, Mosta, Naxxar | Hat-trick, Clean sheet | 15 |
| 12 | Joe Barbara | 109 | 6 | 1 | 4 | San Pawl il-Bahar, Gharghur, Mellieha | Explorer | 21 |
| 13 | Samuel Formosa | 105 | 5 | 3 | 5 | San Pawl il-Bahar, Naxxar | Tower builder, Hat-trick, Rising star | 24 |
| 14 | Joseph Camilleri | 105 | 6 | 0 | 20 | Mellieha, Naxxar, San Pawl il-Bahar | Rising star | 45 |
| 15 | Joseph Bondin | 100 | 1 | 6 | 0 | San Pawl il-Bahar | Hat-trick, Clean sheet | 6 |
| 16 | Matthew Gauci | 95 | 5 | 0 | 20 | San Pawl il-Bahar, Mosta | 13 | |
| 17 | David Vassallo | 93 | 5 | 1 | 8 | San Pawl il-Bahar, Mellieha, Mgarr | Rising star | 68 |
| 18 | Michael Anastasi | 92 | 4 | 0 | 32 | Mosta, Mgarr, San Pawl il-Bahar | Rising star | 166 |
| 19 | JG Periti | 90 | 4 | 2 | 0 | San Pawl il-Bahar, Gharghur, Mellieha | 10 | |
| 20 | Roderick Camilleri | 88 | 3 | 3 | 3 | San Pawl il-Bahar, Mosta | Hat-trick | 5 |
| 21 | Anthea Huber | 80 | 2 | 4 | 0 | Mosta | Hat-trick, Clean sheet | new |
| 22 | Chris Cachia | 80 | 5 | 2 | 0 | San Pawl il-Bahar, Mgarr | Rising star | 42 |
| 23 | Mannie Galea | 80 | 4 | 2 | 0 | San Pawl il-Bahar, Naxxar | Rising star | 40 |
| 24 | Claude Mallia | 76 | 3 | 0 | 40 | San Pawl il-Bahar | 27 | |
| 25 | Tancred Mifsud | 75 | 2 | 2 | 5 | Mosta, San Pawl il-Bahar | 12 | |
| 26 | Matthew Gatt | 72 | 3 | 2 | 2 | Mosta, Naxxar, San Pawl il-Bahar | Rising star | 240 |
| 27 | Robert J. Ellul Sciberras | 72 | 3 | 2 | 2 | Mosta, Naxxar | Rising star | 65 |
| 28 | Christian Spiteri | 71 | 3 | 2 | 1 | Mellieha, San Pawl il-Bahar | Tower builder | 28 |
| 29 | Christian Chetcuti | 70 | 1 | 4 | 0 | Mgarr | Hat-trick, Clean sheet | 16 |
| 30 | Andrew Farrugia Masini | 69 | 3 | 1 | 4 | San Pawl il-Bahar, Mosta | Rising star | 138 |
| 31 | Jean Azzopardi | 68 | 2 | 2 | 8 | Mosta, San Pawl il-Bahar | Rising star | 194 |
| 32 | Aquilina and Sammut Alessi | 66 | 4 | 1 | 1 | San Pawl il-Bahar, Mosta, Naxxar | new | |
| 33 | Charles Buhagiar | 65 | 4 | 1 | 0 | Naxxar, Mosta, San Pawl il-Bahar | 8 | |
| 34 | Paul Camilleri | 65 | 2 | 1 | 5 | Mosta, San Pawl il-Bahar | 33 | |
| 35 | Sean Buttigieg | 64 | 4 | 1 | 4 | San Pawl il-Bahar | Rising star | 254 |
| 36 | Neil Markham | 63 | 4 | 0 | 23 | San Pawl il-Bahar, Naxxar | new | |
| 37 | Adrian Mangion | 61 | 2 | 0 | 16 | Naxxar, San Pawl il-Bahar | 44 | |
| 38 | 60 | 0 | 4 | 0 | Hat-trick, Clean sheet, Rising star | 226 | ||
| 39 | Robert Grech | 60 | 2 | 1 | 5 | Naxxar | 11 | |
| 40 | Ruben Sciortino | 60 | 3 | 0 | 15 | Naxxar | Local hero | 35 |
| 41 | Ryan Calleja | 58 | 3 | 1 | 3 | Naxxar, San Pawl il-Bahar | new | |
| 42 | Andre Mallia | 56 | 3 | 1 | 1 | Mosta, San Pawl il-Bahar | Rising star | 205 |
| 43 | Patrick Refalo | 56 | 4 | 0 | 6 | Mosta, Naxxar | Rising star | 128 |
| 44 | Benjamin Farrugia | 56 | 3 | 0 | 6 | San Pawl il-Bahar, Mosta | Rising star | 117 |
| 45 | Maurizio Ascione | 55 | 1 | 3 | 0 | Mellieha | Hat-trick | 38 |
| 46 | Andre Camenzuli | 55 | 4 | 1 | 0 | Mellieha, Mosta | 34 | |
| 47 | Anthony Fenech Vella | 55 | 3 | 1 | 0 | Mellieha, Naxxar, San Pawl il-Bahar | 56 | |
| 48 | Karl Ebejer | 52 | 1 | 1 | 12 | San Pawl il-Bahar | Rising star | 158 |
| 49 | Clayton Zammit | 52 | 5 | 0 | 2 | Mellieha, Mgarr, Mosta | Rising star | 214 |
| 50 | Adrian Davison | 52 | 3 | 0 | 2 | Mellieha, Mosta, Naxxar | Rising star | 203 |
By district: Southern Harbour · Northern Harbour · South Eastern · Western · Northern · Gozo and Comino. The full approval record of every perit is on the periti table.