Periti league: Northern Harbour
The most active periti over the last three months (2026-08-02 to 2026-11-02), from the Planning Authority register: 339 periti and 733 applications lodged. Points: 10 per application lodged, 15 per grant, 10 extra for a new build, 1 per home (up to 30 a scheme), 5 for 5 floors or more.
Top periti
| Rank | Perit | Points | Applications | Granted | Homes | Mostly in | Badges | Rank before |
|---|---|---|---|---|---|---|---|---|
| 1 | Edwin Mintoff | 395 | 16 | 7 | 86 | Sliema, St Julians, San Gwann | Hat-trick, Clean sheet, Explorer, Heavyweight | 1 |
| 2 | James Bonnici Camilleri | 380 | 14 | 2 | 85 | Hamrun, Msida, Birkirkara | Tower builder, Explorer, Heavyweight, Local hero | 6 |
| 3 | Colin Zammit | 304 | 13 | 7 | 24 | Sliema, Hamrun, St Julians | Hat-trick, Clean sheet, Explorer | 3 |
| 4 | Elena Borg Costanzi | 272 | 10 | 6 | 42 | Pembroke, Swieqi, Msida | Hat-trick, Clean sheet, Explorer, Local hero | 2 |
| 5 | Samuel Formosa | 236 | 11 | 5 | 11 | Birkirkara, Pieta, Msida | Hat-trick, Clean sheet, Explorer, Rising star | 47 |
| 6 | George Farrugia | 230 | 8 | 2 | 55 | Msida, Sliema, Hamrun | Explorer, Heavyweight, Local hero | 5 |
| 7 | Paul Camilleri | 219 | 7 | 7 | 19 | Sliema, Swieqi, Gzira | Hat-trick | 4 |
| 8 | Mannie Galea | 218 | 10 | 6 | 8 | Birkirkara, Qormi, Msida | Hat-trick, Clean sheet, Rising star, Local hero | 25 |
| 9 | David Vassallo | 218 | 14 | 0 | 13 | Sliema, San Gwann, St Julians | Explorer, Rising star, Local hero | 73 |
| 10 | Joseph Bondin | 215 | 9 | 3 | 20 | Qormi, St Julians, Birkirkara | Hat-trick, Explorer, Rising star | 35 |
| 11 | Henry Attard | 204 | 6 | 6 | 29 | Gzira, Qormi, Birkirkara | Hat-trick, Clean sheet | 15 |
| 12 | Jonathan Schembri | 190 | 6 | 5 | 20 | Birkirkara, Qormi, Santa Venera | Tower builder, Hat-trick, Clean sheet, Rising star | 105 |
| 13 | Philip Farrugia | 180 | 9 | 4 | 10 | Qormi, Sliema, Swieqi | Hat-trick, Clean sheet, Explorer, Rising star | 42 |
| 14 | Joe Barbara | 177 | 6 | 0 | 67 | Birkirkara, Hamrun, Msida | Explorer, Heavyweight | 10 |
| 15 | Christian Spiteri | 172 | 5 | 5 | 17 | Birkirkara, Gzira, Pieta | Hat-trick, Clean sheet, Explorer | 8 |
| 16 | Charles Azzopardi | 170 | 7 | 4 | 5 | Birkirkara, Gzira, Qormi | Hat-trick, Rising star | 38 |
| 17 | Mario Cordina | 167 | 6 | 2 | 37 | Birkirkara, Gzira, Qormi | 21 | |
| 18 | Wayne Scerri | 166 | 8 | 3 | 11 | Birkirkara, Qormi, San Gwann | Hat-trick, Explorer | 27 |
| 19 | Adam Pace | 162 | 9 | 2 | 12 | Qormi, Msida, Pieta | Explorer, Local hero | 23 |
| 20 | Roderick Camilleri | 158 | 6 | 2 | 28 | Qormi, Hamrun, Pieta | Local hero | 14 |
| 21 | MASStudio | 157 | 9 | 3 | 12 | Msida, Santa Venera, Swieqi | Hat-trick, Explorer, Rising star | 78 |
| 22 | Malcolm Caruana | 138 | 11 | 1 | 13 | Sliema, Gzira, Birkirkara | Explorer, Local hero | 16 |
| 23 | Claude Mallia | 131 | 4 | 2 | 11 | Gzira, Hamrun, Pieta | Tower builder, Rising star | 152 |
| 24 | Sapienza & Sullivan | 123 | 6 | 4 | 3 | Sliema, Swieqi, Santa Venera | Hat-trick, Clean sheet, Rising star | 76 |
| 25 | Joseph Saliba | 123 | 5 | 3 | 8 | Qormi, Gzira, Santa Venera | Hat-trick, Rising star | 54 |
| 26 | Andre Magro | 120 | 7 | 1 | 0 | Sliema, Hamrun, Msida | Explorer, Rising star | 80 |
| 27 | Mauro Debono | 116 | 5 | 2 | 6 | Birkirkara, Gzira, Pembroke | Explorer, Rising star | 149 |
| 28 | Kerstien Micallef | 110 | 4 | 4 | 0 | Santa Venera, Sliema, St Julians | Hat-trick, Clean sheet | 24 |
| 29 | Ruben Sciortino | 109 | 5 | 3 | 4 | Qormi, Swieqi, Pieta | Tower builder, Hat-trick | 9 |
| 30 | Mark Camilleri | 109 | 3 | 3 | 14 | Birkirkara, Santa Venera, Sliema | Hat-trick | 37 |
| 31 | Karl Ebejer | 108 | 2 | 4 | 8 | Hamrun, Swieqi | Hat-trick, Clean sheet | 39 |
| 32 | Maurizio Ascione | 108 | 3 | 1 | 43 | Pieta, San Gwann, Sliema | Rising star | 208 |
| 33 | Tancred Mifsud | 106 | 4 | 1 | 6 | Gzira, Hamrun, Msida | Rising star | 82 |
| 34 | Gareth Dimech | 102 | 3 | 2 | 7 | Ta' Xbiex, San Gwann | Local hero | new |
| 35 | Mark Arrigo | 98 | 4 | 3 | 8 | Swieqi, Sliema | Hat-trick, Rising star | 45 |
| 36 | Gilbert Bartolo | 98 | 3 | 2 | 18 | Hamrun, Ta' Xbiex | 30 | |
| 37 | Robert Grech | 97 | 5 | 3 | 2 | Santa Venera, Qormi, St Julians | Hat-trick, Rising star, Local hero | 51 |
| 38 | Matthew Briffa | 96 | 4 | 1 | 16 | Hamrun, Pieta, San Gwann | Rising star | 107 |
| 39 | Robert Sarsero | 95 | 4 | 2 | 5 | Hamrun, Gzira, Pieta | Rising star | 329 |
| 40 | Alexis Inguanez | 95 | 7 | 0 | 5 | Hamrun, Birkirkara, Gzira | Explorer | 32 |
| 41 | Kyle Vella | 93 | 5 | 2 | 3 | Birkirkara, Qormi, Pieta | Rising star | 72 |
| 42 | Adrian Davison | 89 | 4 | 2 | 4 | Birkirkara, Gzira, Qormi | 18 | |
| 43 | Robert J. Ellul Sciberras | 89 | 4 | 2 | 4 | Gzira, Hamrun, Qormi | 26 | |
| 44 | Aquilina and Sammut Alessi | 89 | 6 | 1 | 4 | San Gwann, Birkirkara, Santa Venera | Local hero | 53 |
| 45 | Joseph Attard | 88 | 4 | 3 | 3 | Birkirkara, Hamrun, Qormi | Hat-trick, Rising star | 93 |
| 46 | Steven Ebejer | 87 | 4 | 3 | 2 | Birkirkara, Santa Venera, Sliema | Hat-trick | 48 |
| 47 | Michael Anastasi | 87 | 3 | 2 | 7 | Birkirkara, Pembroke, Pieta | 20 | |
| 48 | Maria Schembri Grima | 87 | 6 | 0 | 7 | Pieta, St Julians, Birkirkara | 13 | |
| 49 | Stephen Farrugia | 86 | 1 | 5 | 1 | Birkirkara | Hat-trick, Clean sheet, Rising star | 63 |
| 50 | Anthea Huber | 86 | 3 | 1 | 35 | San Gwann, Sliema, St Julians | Rising star | 62 |
By district: Southern Harbour · Northern Harbour · South Eastern · Western · Northern · Gozo and Comino. The full approval record of every perit is on the periti table.